Anglijos III futbolo lyga 1956–1957 m.
Wikipedia
Isthmian league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Isthmian) |
V |
1. | Wycombe Wanderers | 30 | 18 | 6 | 6 | 86 — 53 | 42 | ||
2. | FC Woking | 30 | 20 | 1 | 9 | 104 — 47 | 41 | ||
3. | Bromley London | 30 | 16 | 5 | 9 | 78 — 60 | 37 | ||
4. | Oxford City | 30 | 16 | 3 | 11 | 65 — 57 | 35 | ||
5. | Ilford London | 30 | 12 | 8 | 10 | 59 — 65 | 32 | ||
6. | Tooting Mitcham United | 30 | 10 | 11 | 9 | 53 — 48 | 31 | ||
7. | Kingstonian London | 30 | 11 | 9 | 10 | 72 — 77 | 31 | ||
8. | Walthamstow Avenue | 30 | 11 | 8 | 11 | 48 — 46 | 30 | ||
9. | Dulwich Hamlet | 30 | 13 | 3 | 14 | 65 — 54 | 29 | ||
10. | Saint Albans City | 30 | 13 | 3 | 14 | 62 — 71 | 29 | ||
11. | Leytonstone London | 30 | 11 | 6 | 13 | 50 — 50 | 28 | ||
12. | Clapton London | 30 | 9 | 9 | 12 | 48 — 59 | 27 | ||
13. | Wimbledon London | 30 | 10 | 5 | 15 | 47 — 66 | 25 | ||
14. | Romford London | 30 | 10 | 5 | 15 | 53 — 81 | 25 | ||
15. | Barking London | 30 | 7 | 6 | 17 | 48 — 72 | 20 | ||
16. | Corinthian-Casuals London | 30 | 7 | 4 | 19 | 46 — 78 | 18 |
- http://rsssf.com/tablese/engisthmianleaghist.html
- https://en.wikipedia.org/wiki/1956–57_Isthmian_League
Southern league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Southern) |
V |
1. | Kettering Town | 42 | 28 | 10 | 4 | 106 — 47 | 66 | ||
2. | Bedford Town | 42 | 25 | 8 | 9 | 89 — 52 | 58 | ||
3. | FC Weymouth | 42 | 22 | 10 | 10 | 92 — 71 | 54 | ||
4. | Cheltenham Town | 42 | 19 | 15 | 8 | 73 — 46 | 53 | ||
5. | Gravesend Northfleet | 42 | 21 | 11 | 10 | 74 — 58 | 53 | ||
6. | Lovells Athletic | 42 | 21 | 7 | 14 | 99 — 84 | 49 | ||
7. | Guildford City | 42 | 18 | 11 | 13 | 68 — 49 | 47 | ||
8. | Hereford United | 42 | 19 | 8 | 15 | 96 — 60 | 46 | ||
9. | Headington United | 42 | 19 | 7 | 16 | 64 — 61 | 45 | ||
10. | Gloucester City | 42 | 18 | 8 | 16 | 74 — 72 | 44 | ||
11. | Hastings United (1948) | 42 | 17 | 9 | 16 | 70 — 58 | 43 | ||
12. | Worcester City | 42 | 16 | 10 | 16 | 81 — 80 | 42 | ||
13. | FC Dartford | 42 | 16 | 10 | 16 | 79 — 88 | 42 | ||
14. | Chelmsford City | 42 | 16 | 9 | 17 | 73 — 85 | 41 | ||
15. | FC Tonbridge | 42 | 14 | 12 | 16 | 74 — 65 | 40 | ||
16. | Yeovil Town | 42 | 14 | 11 | 17 | 83 — 85 | 39 | ||
17. | Bath City | 42 | 15 | 8 | 19 | 56 — 78 | 38 | ||
18. | Exeter City-2 | 42 | 10 | 10 | 22 | 52 — 89 | 30 | ||
19. | FC Merthyr Tydfil | 42 | 9 | 11 | 22 | 72 — 95 | 29 | ||
20. | Barry Town | 42 | 6 | 11 | 25 | 39 — 84 | 23 | ||
21. | Kidderminster Harriers | 42 | 7 | 10 | 25 | 60 — 83 | 20 | ||
22. | AFC Llanelly | 42 | 5 | 8 | 29 | 39 — 123 | 18 |
- http://rsssf.com/tablese/engsouthernleaghist.html#tab1
- https://en.wikipedia.org/wiki/1956–57_Southern_Football_League