Anglijos III futbolo lyga 1925–1926 m.
Wikipedia
Isthmian league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Isthmian) |
V |
1. | Dulwich Hamlet | 26 | 20 | 1 | 5 | 80 — 49 | 41 | ||
2. | London Caledonians | 26 | 18 | 1 | 7 | 81 — 44 | 37 | ||
3. | Clapton London | 26 | 14 | 4 | 8 | 64 — 50 | 32 | ||
4. | Wycombe Wanderers | 26 | 14 | 3 | 9 | 97 — 83 | 31 | ||
5. | Saint Albans City | 26 | 12 | 6 | 8 | 76 — 54 | 30 | ||
6. | Nunhead London | 26 | 13 | 4 | 9 | 49 — 43 | 30 | ||
7. | Ilford London | 26 | 13 | 2 | 11 | 81 — 70 | 28 | ||
8. | Leytonstone London | 26 | 12 | 1 | 13 | 75 — 63 | 25 | ||
9. | FC Woking | 26 | 8 | 6 | 12 | 56 — 73 | 22 | ||
10. | Tufnell Park London | 26 | 8 | 5 | 13 | 36 — 53 | 21 | ||
11. | Casuals London | 26 | 8 | 4 | 14 | 48 — 61 | 20 | ||
12. | Wimbledon London | 26 | 9 | 1 | 16 | 61 — 77 | 19 | ||
13. | Oxford City | 26 | 8 | 1 | 17 | 48 — 76 | 17 | ||
14. | Civil Service London | 26 | 5 | 1 | 20 | 43 — 99 | 11 |
- http://rsssf.com/tablese/engisthmianleaghist.html
- https://en.wikipedia.org/wiki/1925–26_Isthmian_League
Southern league
- http://rsssf.com/tablese/engsouthernleaghist.html#tab1
- https://en.wikipedia.org/wiki/1925–26_Southern_Football_League
Eastern section
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Southern / East) |
V |
1. | Millwall-2 London | 34 | 24 | 6 | 4 | 106 — 37 | 54 | ||
2. | Leicester City-2 | 34 | 23 | 2 | 9 | 105 — 60 | 48 | ||
3. | Brighton Hove Albion-2 | 34 | 21 | 4 | 9 | 105 — 69 | 46 | ||
4. | Kettering Town | 34 | 19 | 5 | 10 | 98 — 68 | 43 | ||
5. | Peterborough Fletton | 34 | 19 | 3 | 12 | 76 — 62 | 41 | ||
6. | FC Portsmouth-2 | 34 | 17 | 5 | 12 | 76 — 67 | 39 | ||
7. | Norwich City-2 | 34 | 17 | 4 | 13 | 85 — 90 | 38 | ||
8. | AFC Bournemouth-2 | 34 | 15 | 7 | 12 | 76 — 67 | 37 | ||
9. | FC Southampton-2 | 34 | 14 | 7 | 13 | 65 — 72 | 35 | ||
10. | Fulham-2 London | 34 | 13 | 6 | 15 | 86 — 77 | 32 | ||
11. | Grays Thurrock United | 34 | 13 | 5 | 16 | 63 — 77 | 31 | ||
12. | Guildford United | 34 | 11 | 8 | 15 | 71 — 87 | 30 | ||
13. | FC Watford-2 | 34 | 12 | 2 | 20 | 62 — 94 | 26 | ||
14. | Luton Town-2 | 34 | 11 | 3 | 20 | 70 — 78 | 25 | ||
15. | FC Folkestone | 34 | 9 | 6 | 19 | 67 — 93 | 24 | ||
16. | FC Reading-2 | 34 | 10 | 3 | 21 | 58 — 84 | 23 | ||
17. | Coventry City-2 | 34 | 9 | 5 | 20 | 54 — 93 | 23 | ||
18. | Nuneaton Town | 34 | 7 | 3 | 24 | 61 — 109 | 17 |
Western section
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Southern / West) |
V |
1. | Plymouth Argyle-2 | 26 | 20 | 1 | 5 | 67 — 31 | 41 | ||
2. | Bristol City-2 | 26 | 16 | 4 | 6 | 48 — 28 | 36 | ||
3. | Bristol Rovers-2 | 26 | 13 | 4 | 9 | 51 — 35 | 30 | ||
4. | Swindon Town-2 | 26 | 13 | 4 | 9 | 57 — 40 | 30 | ||
5. | AFC Ebbw Vale | 26 | 13 | 3 | 10 | 60 — 46 | 29 | ||
6. | Torquay United | 26 | 12 | 5 | 9 | 59 — 46 | 29 | ||
7. | Yeovil Petters | 26 | 9 | 8 | 9 | 43 — 48 | 26 | ||
8. | Mid Rhondda United | 26 | 12 | 1 | 13 | 47 — 49 | 25 | ||
9. | FC Weymouth | 26 | 10 | 3 | 13 | 64 — 60 | 23 | ||
10. | Exeter City-2 | 26 | 8 | 5 | 13 | 40 — 49 | 21 | ||
11. | AFC Barry | 26 | 8 | 4 | 14 | 47 — 55 | 20 | ||
12. | Taunton United | 26 | 9 | 2 | 15 | 44 — 60 | 20 | ||
13. | AFC Pontypridd | 26 | 7 | 5 | 14 | 44 — 77 | 19 | ||
14. | Bath City | 26 | 7 | 1 | 18 | 38 — 86 | 15 |
Finalas
Pirmoji komanda | Antroji komanda | Rezultatas |
Plymouth Argyle-2 | Millwall-2 London | 1-0 |