Anglijos III futbolo lyga 1953–1954 m.
Wikipedia
Isthmian league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Isthmian) |
V |
1. | Bromley London | 28 | 18 | 3 | 7 | 76 — 45 | 39 | ||
2. | Walthamstow Avenue | 28 | 13 | 7 | 8 | 55 — 30 | 33 | ||
3. | Wycombe Wanderers | 28 | 15 | 3 | 10 | 65 — 44 | 33 | ||
4. | Ilford London | 28 | 11 | 10 | 7 | 48 — 44 | 32 | ||
5. | Corinthian-Casuals London | 28 | 12 | 7 | 9 | 59 — 44 | 31 | ||
6. | FC Woking | 28 | 13 | 4 | 11 | 54 — 58 | 30 | ||
7. | Leytonstone London | 28 | 12 | 5 | 11 | 58 — 48 | 29 | ||
8. | Saint Albans City | 28 | 11 | 6 | 11 | 54 — 55 | 28 | ||
9. | Dulwich Hamlet | 28 | 11 | 6 | 11 | 55 — 57 | 28 | ||
10. | Romford London | 28 | 11 | 5 | 12 | 57 — 54 | 27 | ||
11. | Clapton London | 28 | 11 | 5 | 12 | 42 — 56 | 27 | ||
12. | Barking London | 28 | 11 | 2 | 15 | 59 — 84 | 24 | ||
13. | Kingstonian London | 28 | 8 | 7 | 13 | 59 — 71 | 23 | ||
14. | Wimbledon London | 28 | 7 | 8 | 13 | 43 — 59 | 22 | ||
15. | Oxford City | 28 | 4 | 6 | 18 | 49 — 84 | 14 |
- http://rsssf.com/tablese/engisthmianleaghist.html
- https://en.wikipedia.org/wiki/1953–54_Isthmian_League
Southern league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Southern) |
V |
1. | FC Merthyr Tydfil | 42 | 27 | 8 | 7 | 97 — 55 | 62 | ||
2. | Headington United | 42 | 22 | 9 | 11 | 68 — 43 | 53 | ||
3. | Yeovil Town | 42 | 20 | 8 | 14 | 87 — 76 | 48 | ||
4. | Bath City | 42 | 17 | 12 | 13 | 73 — 67 | 46 | ||
5. | Kidderminster Harriers | 42 | 18 | 9 | 15 | 62 — 59 | 45 | ||
6. | FC Weymouth | 42 | 18 | 8 | 16 | 83 — 72 | 44 | ||
7. | Barry Town | 42 | 17 | 9 | 16 | 108 — 91 | 43 | ||
8. | Bedford Town | 42 | 19 | 5 | 18 | 80 — 84 | 43 | ||
9. | Gloucester City | 42 | 16 | 11 | 15 | 69 — 77 | 43 | ||
10. | Hastings United (1948) | 42 | 16 | 10 | 16 | 73 — 67 | 42 | ||
11. | Kettering Town | 42 | 15 | 12 | 15 | 65 — 63 | 42 | ||
12. | Hereford United | 42 | 16 | 9 | 17 | 66 — 62 | 41 | ||
13. | AFC Llanelly | 42 | 16 | 9 | 17 | 80 — 85 | 41 | ||
14. | Guildford City | 42 | 15 | 11 | 16 | 56 — 60 | 41 | ||
15. | Gravesend Northfleet | 42 | 16 | 8 | 18 | 76 — 77 | 40 | ||
16. | Worcester City | 42 | 17 | 6 | 19 | 66 — 71 | 40 | ||
17. | Lovells Athletic | 42 | 14 | 11 | 17 | 62 — 60 | 39 | ||
18. | FC Tonbridge | 42 | 15 | 9 | 18 | 85 — 91 | 39 | ||
19. | Chelmsford City | 42 | 14 | 10 | 18 | 67 — 71 | 38 | ||
20. | Exeter City-2 | 42 | 11 | 13 | 18 | 61 — 72 | 35 | ||
21. | Cheltenham Town | 42 | 11 | 12 | 19 | 56 — 83 | 34 | ||
22. | FC Dartford | 42 | 6 | 13 | 23 | 42 — 89 | 25 |
- http://rsssf.com/tablese/engsouthernleaghist.html#tab1
- https://en.wikipedia.org/wiki/1953–54_Southern_Football_League