Anglijos III futbolo lyga 1933–1934 m.
Wikipedia
Isthmian league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Isthmian) |
V |
1. | Kingstonian London | 26 | 15 | 7 | 4 | 80 — 42 | 37 | ||
2. | Dulwich Hamlet | 26 | 15 | 5 | 6 | 68 — 36 | 35 | ||
3. | Wimbledon London | 26 | 13 | 7 | 6 | 63 — 35 | 33 | ||
4. | Tufnell Park London | 26 | 14 | 5 | 7 | 55 — 50 | 33 | ||
5. | Ilford London | 26 | 15 | 2 | 9 | 60 — 56 | 32 | ||
6. | Casuals London | 26 | 13 | 5 | 8 | 47 — 32 | 31 | ||
7. | Leytonstone London | 26 | 13 | 3 | 10 | 55 — 48 | 29 | ||
8. | Nunhead London | 26 | 10 | 5 | 11 | 48 — 44 | 25 | ||
9. | London Caledonians | 26 | 7 | 8 | 11 | 29 — 51 | 22 | ||
10. | Wycombe Wanderers | 26 | 9 | 2 | 15 | 57 — 60 | 20 | ||
11. | Saint Albans City | 26 | 8 | 4 | 14 | 44 — 75 | 20 | ||
12. | Oxford City | 26 | 7 | 4 | 15 | 45 — 57 | 18 | ||
13. | Clapton London | 26 | 5 | 6 | 15 | 35 — 62 | 16 | ||
14. | FC Woking | 26 | 6 | 1 | 19 | 43 — 81 | 13 |
- http://rsssf.com/tablese/engisthmianleaghist.html
- https://en.wikipedia.org/wiki/1933–34_Isthmian_League
Southern league
- http://rsssf.com/tablese/engsouthernleaghist.html#tab1
- https://en.wikipedia.org/wiki/1933–34_Southern_Football_League
Eastern section
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Southern / East) |
V |
1. | Norwich City-2 | 16 | 9 | 4 | 3 | 41 — 15 | 22 | ||
2. | FC Margate | 16 | 8 | 3 | 5 | 23 — 20 | 19 | ||
3. | Millwall-2 London | 16 | 7 | 4 | 5 | 28 — 28 | 18 | ||
4. | Clapton Orient-2 | 16 | 8 | 1 | 7 | 33 — 34 | 17 | ||
5. | AFC Bournemouth-2 | 16 | 6 | 3 | 7 | 28 — 30 | 15 | ||
6. | Tunbridge Wells Rangers | 16 | 6 | 2 | 8 | 25 — 36 | 14 | ||
7. | FC Folkestone | 16 | 5 | 3 | 8 | 26 — 26 | 13 | ||
8. | Guildford City | 16 | 5 | 3 | 8 | 27 — 33 | 13 | ||
9. | FC Dartford | 16 | 4 | 5 | 7 | 15 — 24 | 13 |
Western section
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Southern / West) |
V |
1. | Plymouth Argyle-2 | 20 | 13 | 6 | 1 | 62 — 22 | 32 | ||
2. | Bristol Rovers-2 | 20 | 14 | 3 | 3 | 56 — 27 | 31 | ||
3. | Bath City | 20 | 11 | 3 | 6 | 43 — 25 | 25 | ||
4. | Torquay United-2 | 20 | 9 | 4 | 7 | 54 — 36 | 22 | ||
5. | Yeovil Petters | 20 | 10 | 1 | 9 | 35 — 39 | 21 | ||
6. | Exeter City-2 | 20 | 8 | 3 | 9 | 54 — 47 | 19 | ||
7. | Merthyr Town | 20 | 8 | 2 | 10 | 39 — 50 | 18 | ||
8. | AFC Llanelly | 20 | 8 | 1 | 11 | 25 — 39 | 17 | ||
9. | AFC Barry | 20 | 4 | 5 | 11 | 37 — 64 | 13 | ||
10. | Newport County-2 | 20 | 4 | 3 | 13 | 36 — 54 | 11 | ||
11. | Taunton Town | 20 | 5 | 1 | 14 | 27 — 65 | 11 |
Finalas
Pirmoji komanda | Antroji komanda | I rungt. | II rungt. |
Plymouth Argyle-2 | Norwich City-2 | 2-2 | 3-0 |