Anglijos V futbolo lyga 2000–2001 m.
Wikipedia
Isthmian league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Isthmian) |
V |
1. | Farnborough Town | 42 | 31 | 6 | 5 | 86 — 27 | 99 | ||
2. | FC Canvey Island | 42 | 27 | 8 | 7 | 79 — 41 | 89 | ||
3. | Basingstoke Town | 42 | 22 | 13 | 7 | 73 — 40 | 79 | ||
4. | Aldershot Town | 41 | 21 | 11 | 9 | 73 — 39 | 74 | ||
5. | Chesham United | 42 | 22 | 6 | 14 | 78 — 52 | 72 | ||
6. | Gravesend Northfleet | 42 | 22 | 5 | 15 | 63 — 46 | 71 | ||
7. | Heybridge Swifts | 42 | 18 | 13 | 11 | 74 — 60 | 67 | ||
8. | Billericay Town | 41 | 18 | 13 | 10 | 62 — 54 | 67 | ||
9. | Hampton Richmond | 42 | 18 | 12 | 12 | 73 — 60 | 66 | ||
10. | Hitchin Town | 42 | 18 | 5 | 19 | 72 — 69 | 59 | ||
11. | FC Purfleet | 42 | 14 | 13 | 15 | 55 — 55 | 55 | ||
12. | Hendon London | 40 | 16 | 6 | 18 | 62 — 62 | 54 | ||
13. | Sutton United | 41 | 14 | 11 | 16 | 74 — 70 | 53 | ||
14. | Saint Albans City | 42 | 15 | 5 | 22 | 50 — 69 | 50 | ||
15. | Grays Athletic | 42 | 14 | 8 | 20 | 49 — 68 | 50 | ||
16. | Maidenhead United | 42 | 15 | 2 | 25 | 47 — 63 | 47 | ||
17. | Croydon London | 42 | 12 | 10 | 20 | 55 — 77 | 46 | ||
18. | Enfield London | 42 | 12 | 9 | 21 | 48 — 74 | 45 | ||
19. | Harrow Borough | 41 | 10 | 11 | 20 | 62 — 91 | 41 | ||
20. | Slough Town | 42 | 10 | 9 | 23 | 40 — 62 | 39 | ||
21. | Carshalton Athletic | 42 | 10 | 6 | 26 | 40 — 85 | 36 | ||
22. | Dulwich Hamlet | 42 | 4 | 10 | 28 | 33 — 84 | 22 |
- http://rsssf.com/tablese/engisthmianleaghist.html
- https://en.wikipedia.org/wiki/2000–01_Isthmian_League
Northern premier league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Northern) |
V |
1. | Stalybridge Celtic | 44 | 31 | 9 | 4 | 96 — 32 | 102 | ||
2. | AFC Emley | 44 | 31 | 8 | 5 | 87 — 42 | 101 | ||
3. | FC Bishop Auckland | 44 | 26 | 7 | 11 | 88 — 53 | 85 | ||
4. | Lancaster City | 44 | 24 | 9 | 11 | 84 — 60 | 81 | ||
5. | Worksop Town | 44 | 20 | 13 | 11 | 102 — 60 | 73 | ||
6. | AFC Barrow | 44 | 21 | 9 | 14 | 83 — 63 | 72 | ||
7. | FC Altrincham | 44 | 20 | 10 | 14 | 80 — 57 | 70 | ||
8. | Gainsborough Trinity | 44 | 17 | 14 | 13 | 59 — 56 | 65 | ||
9. | Accrington Stanley | 44 | 18 | 10 | 16 | 71 — 67 | 64 | ||
10. | Hucknall Town | 44 | 17 | 12 | 15 | 57 — 63 | 63 | ||
11. | Gateshead FC | 44 | 16 | 12 | 16 | 68 — 61 | 60 | ||
12. | FC Bamber Bridge | 44 | 17 | 8 | 19 | 63 — 65 | 59 | ||
13. | FC Runcorn | 44 | 15 | 10 | 19 | 56 — 70 | 55 | ||
14. | Blyth Spartans | 44 | 15 | 9 | 20 | 61 — 64 | 54 | ||
15. | FC Burscough | 44 | 14 | 10 | 20 | 59 — 68 | 52 | ||
16. | Hyde United | 44 | 13 | 12 | 19 | 72 — 79 | 51 | ||
17. | Whitby Town | 44 | 13 | 11 | 20 | 60 — 76 | 50 | ||
18. | Marine Crosby | 44 | 12 | 13 | 19 | 62 — 78 | 49 | ||
19. | FC Colwyn Bay | 44 | 12 | 10 | 22 | 68 — 102 | 46 | ||
20. | Frickley Athletic | 44 | 10 | 15 | 19 | 50 — 79 | 45 | ||
21. | FC Droylsden | 44 | 13 | 6 | 25 | 50 — 80 | 45 | ||
22. | Leek Town | 44 | 12 | 8 | 24 | 45 — 70 | 44 | ||
23. | Spennymoor United | 44 | 4 | 5 | 35 | 32 — 108 | 16 |
- http://rsssf.com/tablese/engnorthpremchamp.html#tab1
- http://en.wikipedia.org/wiki/2000–01_Northern_Premier_League
Southern league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Southern) |
V |
1. | FC Margate | 42 | 28 | 7 | 7 | 75 — 27 | 91 | ||
2. | Burton Albion | 42 | 25 | 13 | 4 | 76 — 36 | 88 | ||
3. | FC Kings Lynn | 42 | 18 | 11 | 13 | 67 — 58 | 65 | ||
4. | Welling United | 42 | 17 | 13 | 12 | 59 — 55 | 64 | ||
5. | FC Weymouth | 42 | 17 | 12 | 13 | 69 — 51 | 63 | ||
6. | Havant Waterlooville | 42 | 18 | 9 | 15 | 66 — 54 | 63 | ||
7. | Stafford Rangers | 42 | 18 | 9 | 15 | 70 — 59 | 63 | ||
8. | Worcester City | 42 | 18 | 8 | 16 | 52 — 53 | 62 | ||
9. | Moor Green Birmingham | 42 | 18 | 8 | 16 | 50 — 53 | 62 | ||
10. | Newport County | 42 | 17 | 10 | 15 | 70 — 61 | 61 | ||
11. | Crawley Town | 42 | 17 | 10 | 15 | 61 — 54 | 61 | ||
12. | FC Tamworth | 42 | 17 | 8 | 17 | 58 — 55 | 59 | ||
13. | Salisbury City | 42 | 17 | 8 | 17 | 64 — 69 | 59 | ||
14. | Ilkeston Town | 42 | 16 | 11 | 15 | 51 — 61 | 59 | ||
15. | Bath City | 42 | 15 | 13 | 14 | 67 — 68 | 55 | ||
16. | Cambridge City | 42 | 13 | 11 | 18 | 56 — 59 | 50 | ||
17. | Folkestone Invicta | 42 | 14 | 6 | 22 | 49 — 74 | 48 | ||
18. | FC Merthyr Tydfil | 42 | 11 | 13 | 18 | 49 — 62 | 46 | ||
19. | Clevedon Town | 42 | 11 | 7 | 24 | 61 — 74 | 40 | ||
20. | Fisher Athletic London | 42 | 12 | 6 | 24 | 51 — 85 | 39 | ||
21. | Dorchester Town | 42 | 10 | 8 | 24 | 40 — 71 | 38 | ||
22. | Halesowen Town | 42 | 8 | 13 | 21 | 47 — 69 | 37 |
- http://rsssf.com/tablese/engsouthernleaghist.html#tab1
- http://en.wikipedia.org/wiki/2000–01_Southern_Football_League
|