Anglijos VIII futbolo lyga 2020–2021 m.
Wikipedia
Varžybos nutrauktos dėl COVID-19 pandemijos, o patekimas į VII lygą buvo nustatomas skaičiuojant 2019–2020 ir 2020–2021 m. sezonų rezultatus.
Combined counties football league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Combined counties) |
V |
1. | Sutton Common Rovers | 13 | 11 | 2 | 0 | 35 — 6 | 35 | ||
2. | FC Badshot Lea | 14 | 10 | 1 | 3 | 32 — 19 | 31 | ||
3. | Spelthorne Sports | 15 | 9 | 2 | 4 | 36 — 13 | 29 | ||
4. | Hanworth Villa | 10 | 8 | 2 | 0 | 28 — 10 | 26 | ||
5. | Southall London | 12 | 8 | 1 | 3 | 31 — 12 | 25 | ||
6. | Ascot United | 13 | 7 | 3 | 3 | 33 — 18 | 24 | ||
7. | FC Knaphill | 14 | 7 | 3 | 4 | 28 — 22 | 24 | ||
8. | Banstead Athletic | 14 | 5 | 5 | 4 | 17 — 14 | 20 | ||
9. | Abbey Rangers Addlestone | 12 | 5 | 2 | 5 | 22 — 15 | 17 | ||
10. | Sheerwater Woking | 13 | 5 | 2 | 6 | 19 — 17 | 17 | ||
11. | FC Cobham | 12 | 5 | 2 | 5 | 21 — 22 | 17 | ||
12. | Camberley Town | 10 | 5 | 0 | 5 | 10 — 14 | 15 | ||
13. | Egham Town | 13 | 4 | 2 | 7 | 19 — 26 | 14 | ||
14. | FC Redhill | 13 | 4 | 2 | 7 | 23 — 32 | 14 | ||
15. | Colliers Wood United | 14 | 3 | 3 | 8 | 17 — 31 | 12 | ||
16. | FC Frimley Green | 13 | 3 | 2 | 8 | 20 — 36 | 11 | ||
17. | Raynes Park Vale | 11 | 3 | 1 | 7 | 13 — 26 | 10 | ||
18. | Hounslow United | 10 | 1 | 3 | 6 | 12 — 25 | 6 | ||
19. | Guildford City | 9 | 1 | 1 | 7 | 8 — 20 | 4 | ||
20. | FC Molesey | 15 | 1 | 1 | 13 | 6 — 52 | 4 |
- https://int.soccerway.com/national/england/counties-leagues/20202021/combined-counties-league-premier/
- https://en.wikipedia.org/wiki/2020–21_Combined_Counties_Football_League#Premier_Division
Eastern counties football league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Eastern counties) |
V |
1. | FC Wroxham | 10 | 10 | 0 | 0 | 28 — 8 | 30 | ||
2. | Norwich United | 11 | 9 | 2 | 0 | 24 — 9 | 29 | ||
3. | Brantham Athletic | 11 | 6 | 4 | 1 | 21 — 13 | 22 | ||
4. | FC Walsham-le-Willows | 12 | 6 | 3 | 3 | 30 — 21 | 21 | ||
5. | Ely City | 12 | 5 | 5 | 2 | 12 — 8 | 20 | ||
6. | Kirkley Pakefield | 11 | 6 | 1 | 4 | 21 — 23 | 19 | ||
7. | Stanway Rovers | 12 | 4 | 4 | 4 | 25 — 17 | 16 | ||
8. | Hadleigh United | 11 | 4 | 4 | 3 | 16 — 14 | 16 | ||
9. | Mildenhall Town | 8 | 4 | 3 | 1 | 19 — 10 | 15 | ||
10. | FC Clacton | 10 | 4 | 3 | 3 | 22 — 16 | 15 | ||
11. | Stowmarket Town | 7 | 4 | 3 | 0 | 10 — 5 | 15 | ||
12. | FC Gorleston | 10 | 5 | 0 | 5 | 16 — 20 | 15 | ||
13. | Newmarket Town | 10 | 3 | 1 | 6 | 16 — 22 | 10 | ||
14. | Swaffham Town | 13 | 3 | 1 | 9 | 16 — 27 | 10 | ||
15. | Whitton United | 9 | 3 | 0 | 6 | 17 — 22 | 9 | ||
16. | Godmanchester Rovers | 12 | 2 | 3 | 7 | 14 — 22 | 9 | ||
17. | Woodbridge Town | 11 | 2 | 2 | 7 | 16 — 22 | 8 | ||
18. | Haverhill Rovers | 11 | 2 | 1 | 8 | 9 — 28 | 7 | ||
19. | FC Long Melford | 8 | 1 | 2 | 5 | 12 — 19 | 5 | ||
20. | Thetford Town | 11 | 1 | 0 | 10 | 6 — 24 | 3 |
- https://int.soccerway.com/national/england/counties-leagues/20202021/eastern-counties-football-league-premier/
- https://en.wikipedia.org/wiki/2020–21_Eastern_Counties_Football_League#Premier_Division
Essex senior football league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Essex) |
V |
1. | Hashtag United Tilbury | 12 | 10 | 1 | 1 | 29 — 10 | 31 | ||
2. | FC Stansted | 15 | 9 | 2 | 4 | 27 — 19 | 29 | ||
3. | Walthamstow London | 12 | 9 | 0 | 3 | 35 — 16 | 27 | ||
4. | Cockfosters London | 11 | 8 | 2 | 1 | 29 — 9 | 26 | ||
5. | Saffron Walden Town | 15 | 6 | 5 | 4 | 34 — 16 | 23 | ||
6. | FC Hadley | 8 | 7 | 0 | 1 | 23 — 9 | 21 | ||
7. | Hoddesdon Town | 13 | 6 | 1 | 6 | 25 — 25 | 19 | ||
8. | West Essex London | 12 | 5 | 2 | 5 | 27 — 20 | 17 | ||
9. | FC Takeley | 11 | 5 | 1 | 5 | 34 — 19 | 16 | ||
10. | Enfield London | 14 | 4 | 2 | 8 | 22 — 29 | 14 | ||
11. | Redbridge London | 9 | 4 | 1 | 4 | 19 — 19 | 13 | ||
12. | SBU London | 13 | 4 | 1 | 8 | 16 — 27 | 13 | ||
13. | Saint Margaretsbury Stanstead Abbotts | 11 | 3 | 3 | 5 | 11 — 25 | 12 | ||
14. | Sawbridgeworth Town | 15 | 3 | 3 | 9 | 23 — 47 | 12 | ||
15. | Ilford London | 11 | 2 | 4 | 5 | 20 — 27 | 10 | ||
16. | Southend Manor | 12 | 6 | 1 | 5 | 19 — 33 | 10 | ||
17. | Woodford Town | 13 | 1 | 1 | 11 | 11 — 29 | 4 | ||
18. | Clapton London | 11 | 0 | 4 | 7 | 13 — 38 | 4 |
- https://int.soccerway.com/national/england/counties-leagues/20202021/essex-senior-league/
- https://en.wikipedia.org/wiki/2020–21_Essex_Senior_Football_League
Hellenic football league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Hellenic) |
V |
1. | FC Flackwell Heath | 7 | 6 | 0 | 1 | 16 — 4 | 18 | ||
2. | FC Binfield | 7 | 5 | 2 | 0 | 18 — 7 | 17 | ||
3. | Reading City | 9 | 5 | 2 | 2 | 15 — 10 | 17 | ||
4. | AFC Bishops Cleeve | 8 | 5 | 0 | 3 | 15 — 8 | 15 | ||
5. | Brimscombe Thrupp | 6 | 4 | 2 | 0 | 18 — 5 | 14 | ||
6. | Fairford Town | 9 | 4 | 1 | 4 | 17 — 13 | 13 | ||
7. | FC Holmer Green | 8 | 4 | 1 | 3 | 14 — 11 | 13 | ||
8. | Longlevens Gloucester | 7 | 3 | 3 | 1 | 12 — 9 | 12 | ||
9. | Easington Sports | 7 | 4 | 0 | 3 | 12 — 11 | 12 | ||
10. | FC Virginia Water | 8 | 3 | 2 | 3 | 10 — 10 | 11 | ||
11. | FC Burnham | 7 | 2 | 3 | 2 | 8 — 11 | 9 | ||
12. | FC Windsor | 9 | 2 | 2 | 5 | 17 — 19 | 8 | ||
13. | Lydney Town | 7 | 2 | 2 | 3 | 9 — 14 | 8 | ||
14. | Westfields Hereford | 5 | 2 | 1 | 2 | 5 — 5 | 7 | ||
15. | Royal Wootton Bassett Town | 8 | 1 | 4 | 3 | 8 — 12 | 7 | ||
16. | Tuffley Rovers | 7 | 2 | 0 | 5 | 7 — 16 | 6 | ||
17. | Ardley United | 10 | 1 | 1 | 8 | 8 — 20 | 4 | ||
18. | FC Shrivenham | 9 | 1 | 0 | 8 | 4 — 28 | 3 |
- https://int.soccerway.com/national/england/counties-leagues/20202021/hellenic-league-premier/
- https://en.wikipedia.org/wiki/2020–21_Hellenic_Football_League#Premier_Division
Midland football league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Midland) |
V |
1. | Sporting Khalsa Willenhall | 11 | 8 | 2 | 1 | 31 — 16 | 26 | ||
2. | Stourport Swifts | 13 | 7 | 2 | 4 | 32 — 19 | 23 | ||
3. | Long Eaton United | 8 | 7 | 1 | 0 | 31 — 4 | 22 | ||
4. | Newark Flowserve | 10 | 6 | 3 | 1 | 19 — 9 | 21 | ||
5. | Lye Town | 15 | 5 | 5 | 5 | 25 — 22 | 20 | ||
6. | Romulus Sutton Coldfield | 10 | 5 | 4 | 1 | 13 — 6 | 19 | ||
7. | Gresley Rovers | 11 | 6 | 1 | 4 | 23 — 21 | 19 | ||
8. | FC Tividale | 15 | 5 | 4 | 6 | 29 — 29 | 19 | ||
9. | Coventry United | 9 | 6 | 0 | 3 | 23 — 15 | 18 | ||
10. | Wulfrunians Wolverhampton | 10 | 4 | 5 | 1 | 14 — 9 | 17 | ||
11. | FC Walsall Wood | 10 | 4 | 2 | 4 | 18 — 13 | 14 | ||
12. | Coventry Sphinx | 10 | 4 | 2 | 4 | 19 — 15 | 14 | ||
13. | RC Warwick | 9 | 2 | 4 | 3 | 16 — 15 | 10 | ||
14. | Worcester City | 12 | 2 | 4 | 6 | 14 — 21 | 10 | ||
15. | Heather Saint Johns | 11 | 2 | 2 | 7 | 10 — 26 | 8 | ||
16. | Boldmere Saint Michaels | 6 | 2 | 1 | 3 | 10 — 15 | 7 | ||
17. | Highgate United | 8 | 1 | 2 | 5 | 15 — 18 | 5 | ||
18. | Haughmond Shrewsbury | 10 | 0 | 1 | 9 | 10 — 40 | 1 | ||
19. | FC Selston | 10 | 0 | 1 | 9 | 12 — 51 | 1 |
- https://int.soccerway.com/national/england/counties-leagues/20202021/midland-league-premier/
- https://en.wikipedia.org/wiki/2020–21_Midland_Football_League#Premier_Division
Northern counties East football league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Northern counties East) |
V |
1. | Yorkshire Amateur | 11 | 9 | 2 | 0 | 36 — 9 | 29 | ||
2. | Bridlington Town | 9 | 7 | 0 | 2 | 39 — 15 | 21 | ||
3. | FC Liversedge | 7 | 7 | 0 | 0 | 25 — 3 | 21 | ||
4. | Garforth Town | 9 | 7 | 0 | 2 | 22 — 12 | 21 | ||
5. | Maltby Main | 10 | 5 | 3 | 2 | 23 — 17 | 18 | ||
6. | AFC Mansfield | 9 | 5 | 2 | 2 | 26 — 9 | 17 | ||
7. | Handsworth Sheffield | 12 | 5 | 2 | 5 | 28 — 31 | 17 | ||
8. | Grimsby Borough | 10 | 5 | 1 | 4 | 28 — 22 | 16 | ||
9. | Barton Town Old Boys | 11 | 4 | 2 | 5 | 16 — 25 | 14 | ||
10. | Albion Sports Bradford | 9 | 4 | 1 | 4 | 14 — 14 | 13 | ||
11. | Eccleshill United | 11 | 4 | 1 | 6 | 14 — 18 | 13 | ||
12. | Penistone Church | 7 | 4 | 0 | 3 | 17 — 11 | 12 | ||
13. | Hemsworth Miners Welfare | 7 | 4 | 0 | 3 | 8 — 5 | 12 | ||
14. | AFC Goole | 11 | 3 | 2 | 6 | 13 — 34 | 11 | ||
15. | AFC Silsden | 10 | 3 | 1 | 6 | 16 — 22 | 10 | ||
16. | AFC Thackley | 11 | 2 | 2 | 7 | 13 — 24 | 8 | ||
17. | Staveley Miners Welfare | 6 | 2 | 1 | 3 | 9 — 10 | 7 | ||
18. | Knaresborough Town | 9 | 2 | 1 | 6 | 9 — 18 | 7 | ||
19. | Bottesford Town | 11 | 1 | 1 | 9 | 15 — 39 | 4 | ||
20. | Athersley Recreation | 10 | 1 | 0 | 9 | 9 — 42 | 3 |
- https://int.soccerway.com/national/england/counties-leagues/20202021/northern-counties-east-football-league-premier/
- https://en.wikipedia.org/wiki/2020–21_Northern_Counties_East_Football_League#Premier_Division
Northern football league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Northern) |
V |
1. | Hebburn Town | 12 | 11 | 0 | 1 | 49 — 11 | 33 | ||
2. | Stockton Town | 12 | 8 | 3 | 1 | 32 — 8 | 27 | ||
3. | AFC Consett | 12 | 9 | 0 | 3 | 32 — 19 | 27 | ||
4. | FC North Shields | 11 | 8 | 2 | 1 | 27 — 12 | 26 | ||
5. | FC Newton Aycliffe | 12 | 6 | 4 | 2 | 31 — 15 | 22 | ||
6. | Newcastle Benfield | 13 | 7 | 1 | 5 | 35 — 23 | 22 | ||
7. | FC Whitley Bay | 11 | 7 | 1 | 3 | 27 — 18 | 22 | ||
8. | AFC Shildon | 11 | 6 | 3 | 2 | 26 — 11 | 21 | ||
9. | FC Thornaby | 11 | 6 | 2 | 3 | 19 — 22 | 20 | ||
10. | AFC Whickham | 13 | 5 | 2 | 6 | 18 — 21 | 17 | ||
11. | West Auckland Town | 13 | 5 | 2 | 6 | 21 — 29 | 17 | ||
12. | AFC Ashington | 11 | 5 | 1 | 5 | 23 — 24 | 16 | ||
13. | Sunderland Ryhope Community | 12 | 4 | 1 | 7 | 25 — 23 | 13 | ||
14. | Northallerton Town | 13 | 3 | 3 | 7 | 10 — 30 | 12 | ||
15. | Sunderland Ryhope Colliery | 10 | 3 | 2 | 5 | 11 — 18 | 11 | ||
16. | Guisborough Town | 12 | 2 | 3 | 7 | 20 — 35 | 9 | ||
17. | AFC Penrith | 11 | 3 | 0 | 8 | 15 — 34 | 9 | ||
18. | FC Bishop Auckland | 12 | 1 | 2 | 9 | 12 — 30 | 5 | ||
19. | Seaham Red Star | 11 | 1 | 2 | 8 | 10 — 31 | 5 | ||
20. | Billingham Town | 13 | 1 | 0 | 12 | 14 — 43 | 3 |
- https://int.soccerway.com/national/england/counties-leagues/20202021/northern-league-one/
- https://en.wikipedia.org/wiki/2020–21_Northern_Football_League#Division_One
North West counties football league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona North West counties) |
V |
1. | Avro Oldham | 8 | 5 | 1 | 2 | 23 — 9 | 16 | ||
2. | Warrington Rylands | 5 | 4 | 1 | 0 | 15 — 4 | 13 | ||
3. | Northwich Victoria | 7 | 4 | 1 | 2 | 12 — 9 | 13 | ||
4. | Irlam Salford | 9 | 4 | 0 | 5 | 13 — 20 | 12 | ||
5. | Runcorn Town | 6 | 3 | 2 | 1 | 14 — 7 | 11 | ||
6. | Hanley Town | 7 | 3 | 2 | 2 | 12 — 9 | 11 | ||
7. | Winsford United | 5 | 3 | 1 | 1 | 18 — 7 | 10 | ||
8. | Congleton Town | 5 | 3 | 1 | 1 | 9 — 8 | 10 | ||
9. | FC Bootle | 3 | 3 | 0 | 0 | 14 — 5 | 9 | ||
10. | 1874 Northwich | 5 | 3 | 0 | 2 | 12 — 8 | 9 | ||
11. | FC Burscough | 3 | 2 | 1 | 0 | 8 — 5 | 7 | ||
12. | FC Padiham | 6 | 2 | 1 | 3 | 12 — 16 | 7 | ||
13. | Longridge Town | 4 | 2 | 0 | 2 | 9 — 5 | 6 | ||
14. | Ashton Athletic | 5 | 2 | 0 | 3 | 10 — 16 | 6 | ||
15. | Whitchurch Alport | 7 | 1 | 3 | 3 | 10 — 19 | 6 | ||
16. | Barnoldswick Town | 8 | 2 | 0 | 6 | 11 — 26 | 6 | ||
17. | FC Charnock Richard | 4 | 1 | 1 | 2 | 7 — 9 | 4 | ||
18. | Skelmersdale United | 4 | 1 | 0 | 3 | 5 — 9 | 3 | ||
19. | Squires Gate Blackpool | 9 | 1 | 0 | 8 | 15 — 29 | 3 | ||
20. | REMYCA Litherland | 4 | 0 | 1 | 3 | 7 — 16 | 1 |
- https://int.soccerway.com/national/england/counties-leagues/20202021/north-west-counties-league-premier/
- https://en.wikipedia.org/wiki/2020–21_North_West_Counties_Football_League#Premier_Division
Southern combination football league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Southern combination) |
V |
1. | Saltdean United | 14 | 9 | 4 | 1 | 35 — 15 | 31 | ||
2. | Horley Town | 12 | 8 | 2 | 2 | 33 — 12 | 26 | ||
3. | FC Pagham | 13 | 7 | 5 | 1 | 31 — 14 | 26 | ||
4. | Eastbourne Town | 14 | 8 | 2 | 4 | 30 — 20 | 26 | ||
5. | Uckfield Town | 14 | 7 | 3 | 4 | 17 — 14 | 24 | ||
6. | Crawley Down Gatwick | 11 | 7 | 1 | 3 | 23 — 15 | 22 | ||
7. | FC Newhaven | 10 | 6 | 2 | 2 | 24 — 8 | 20 | ||
8. | FC Lancing | 11 | 6 | 2 | 3 | 30 — 20 | 20 | ||
9. | FC Lingfield | 12 | 5 | 5 | 2 | 21 — 16 | 20 | ||
10. | FC Loxwood | 14 | 6 | 1 | 7 | 26 — 23 | 19 | ||
11. | Steyning Town | 13 | 6 | 0 | 7 | 18 — 19 | 18 | ||
12. | FC Hassocks | 13 | 6 | 0 | 7 | 25 — 33 | 18 | ||
13. | FC Alfold | 11 | 5 | 2 | 4 | 22 — 16 | 17 | ||
14. | Little Common Bexhill | 12 | 4 | 3 | 5 | 20 — 23 | 15 | ||
15. | FC Broadbridge Heath | 13 | 5 | 0 | 8 | 24 — 28 | 15 | ||
16. | Peacehaven Telscombe | 13 | 4 | 2 | 7 | 19 — 20 | 14 | ||
17. | Eastbourne United | 14 | 4 | 1 | 9 | 12 — 39 | 13 | ||
18. | Langney Wanderers | 12 | 2 | 1 | 9 | 11 — 31 | 7 | ||
19. | Horsham YMCA | 13 | 1 | 2 | 10 | 13 — 31 | 5 | ||
20. | FC East Preston | 13 | 0 | 2 | 11 | 11 — 48 | 2 |
- https://int.soccerway.com/national/england/counties-leagues/20202021/southern-combination-league-premier/
- https://en.wikipedia.org/wiki/2020–21_Southern_Combination_Football_League#Premier_Division
Southern counties East football league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Southern counties East) |
V |
1. | Chatham Town | 11 | 10 | 0 | 1 | 60 — 18 | 30 | ||
2. | Corinthian Kent | 11 | 10 | 0 | 1 | 38 — 16 | 30 | ||
3. | FC Tunbridge Wells | 12 | 8 | 2 | 2 | 24 — 14 | 26 | ||
4. | Sheppey United | 9 | 8 | 1 | 0 | 28 — 14 | 25 | ||
5. | Beckenham Town | 13 | 7 | 3 | 3 | 33 — 18 | 24 | ||
6. | Balham London | 12 | 6 | 3 | 3 | 18 — 13 | 21 | ||
7. | Hollands Blair Gillingham | 11 | 6 | 3 | 2 | 15 — 12 | 21 | ||
8. | Erith Town | 12 | 6 | 2 | 4 | 26 — 20 | 20 | ||
9. | Glebe London | 12 | 5 | 2 | 5 | 23 — 22 | 17 | ||
10. | Deal Town | 11 | 4 | 4 | 3 | 14 — 11 | 16 | ||
11. | FC Bearsted | 13 | 5 | 1 | 7 | 28 — 39 | 16 | ||
12. | Fisher London | 11 | 4 | 3 | 4 | 15 — 15 | 15 | ||
13. | Welling Town | 11 | 4 | 1 | 6 | 18 — 25 | 13 | ||
14. | Punjab United Gravesend | 12 | 4 | 1 | 7 | 20 — 29 | 13 | ||
15. | Crowborough Athletic | 11 | 3 | 3 | 5 | 14 — 20 | 12 | ||
16. | Canterbury City | 12 | 3 | 1 | 8 | 17 — 34 | 10 | ||
17. | Erith Belvedere | 11 | 2 | 3 | 6 | 18 — 23 | 9 | ||
18. | Croydon Athletic | 12 | 2 | 3 | 7 | 14 — 27 | 9 | ||
19. | Lordswood Chatham | 13 | 2 | 2 | 9 | 13 — 29 | 8 | ||
20. | K Sports Aylesford | 11 | 1 | 4 | 6 | 10 — 18 | 7 | ||
21. | Tower Hamlets London | 13 | 0 | 2 | 11 | 17 — 46 | 2 |
- https://int.soccerway.com/national/england/counties-leagues/20202021/southern-counties-east-league-premier/
- https://en.wikipedia.org/wiki/2020–21_Southern_Counties_East_Football_League#Premier_Division
Spartan South Midlands football league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Spartan South Midlands) |
V |
1. | Biggleswade United | 14 | 9 | 1 | 4 | 38 — 24 | 28 | ||
2. | Oxhey Jets | 12 | 7 | 4 | 1 | 39 — 16 | 25 | ||
3. | Eynesbury Rovers | 12 | 8 | 1 | 3 | 35 — 18 | 25 | ||
4. | FC Colney Heath | 12 | 7 | 4 | 1 | 24 — 15 | 25 | ||
5. | Potton United | 13 | 7 | 2 | 4 | 29 — 22 | 23 | ||
6. | Newport Pagnell Town | 13 | 6 | 4 | 3 | 34 — 21 | 22 | ||
7. | Leighton Town | 10 | 7 | 1 | 2 | 24 — 11 | 22 | ||
8. | Harpenden Town | 11 | 7 | 1 | 3 | 28 — 20 | 22 | ||
9. | Harefield United | 12 | 7 | 0 | 5 | 23 — 24 | 21 | ||
10. | Baldock Town | 12 | 6 | 1 | 5 | 21 — 18 | 19 | ||
11. | Aylesbury Vale Dynamos | 10 | 6 | 1 | 3 | 22 — 20 | 19 | ||
12. | Crawley Green Luton | 14 | 5 | 2 | 7 | 28 — 35 | 17 | ||
13. | Leverstock Green Hemel Hempstead | 11 | 5 | 1 | 5 | 19 — 17 | 16 | ||
14. | Dunstable Town | 13 | 4 | 4 | 5 | 23 — 31 | 16 | ||
15. | Arlesey Town | 10 | 4 | 0 | 6 | 14 — 20 | 12 | ||
16. | Edgware Town | 10 | 3 | 1 | 6 | 19 — 29 | 10 | ||
17. | Tring Athletic | 15 | 3 | 0 | 12 | 20 — 37 | 9 | ||
18. | North Greenford United | 10 | 2 | 2 | 6 | 13 — 20 | 8 | ||
19. | Broadfields United | 11 | 2 | 1 | 8 | 11 — 19 | 7 | ||
20. | Wembley London | 12 | 1 | 2 | 9 | 9 — 29 | 5 | ||
21. | FC London Colney | 11 | 1 | 1 | 9 | 13 — 40 | 4 |
- https://int.soccerway.com/national/england/counties-leagues/20202021/spartan-south-midlands-league-premier/
- https://en.wikipedia.org/wiki/2020–21_Spartan_South_Midlands_Football_League#Premier_Division
United counties league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona United counties) |
V |
1. | Anstey Nomads | 10 | 9 | 1 | 0 | 32 — 5 | 28 | ||
2. | Loughborough University | 13 | 8 | 2 | 3 | 42 — 17 | 26 | ||
3. | Lutterworth Town | 14 | 8 | 2 | 4 | 36 — 22 | 26 | ||
4. | FC Quorn | 12 | 7 | 4 | 1 | 41 — 18 | 25 | ||
5. | Shepshed Dynamo | 10 | 7 | 2 | 1 | 25 — 9 | 23 | ||
6. | Rugby Town | 11 | 7 | 1 | 3 | 31 — 11 | 22 | ||
7. | Wellingborough Town | 14 | 5 | 5 | 4 | 23 — 23 | 20 | ||
8. | Harborough Town | 12 | 5 | 3 | 4 | 19 — 19 | 18 | ||
9. | Chenecks Northampton | 13 | 5 | 2 | 6 | 28 — 24 | 17 | ||
10. | Rothwell Corinthians | 13 | 4 | 5 | 4 | 20 — 20 | 17 | ||
11. | Boston Town | 12 | 5 | 1 | 6 | 25 — 15 | 16 | ||
12. | Deeping Rangers | 9 | 5 | 1 | 3 | 14 — 17 | 16 | ||
13. | Holbeach United | 10 | 4 | 3 | 3 | 21 — 11 | 15 | ||
14. | Oadby Town | 12 | 4 | 3 | 5 | 18 — 24 | 15 | ||
15. | Cogenhoe United | 9 | 4 | 2 | 3 | 19 — 13 | 14 | ||
16. | Desborough Town | 12 | 4 | 2 | 6 | 21 — 36 | 14 | ||
17. | Leicester Nirvana | 11 | 3 | 0 | 8 | 9 — 23 | 9 | ||
18. | Sleaford Town | 12 | 1 | 1 | 10 | 9 — 46 | 4 | ||
19. | Pinchbeck United | 12 | 0 | 2 | 10 | 7 — 43 | 2 | ||
20. | Peterborough Northern Star | 13 | 0 | 2 | 11 | 10 — 54 | 2 |
- https://int.soccerway.com/national/england/counties-leagues/20202021/united-counties-league-premier/
- https://en.wikipedia.org/wiki/2020–21_United_Counties_League#Premier_Division
Wessex football league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Wessex) |
V |
1. | Hamworthy United | 14 | 12 | 1 | 1 | 50 — 9 | 37 | ||
2. | Lymington Town | 12 | 11 | 0 | 1 | 23 — 4 | 33 | ||
3. | FC Horndean | 13 | 10 | 1 | 2 | 32 — 15 | 31 | ||
4. | Fareham Town | 11 | 8 | 2 | 1 | 33 — 12 | 26 | ||
5. | Blackfield Langley | 13 | 8 | 1 | 4 | 27 — 20 | 25 | ||
6. | FC Christchurch | 11 | 7 | 2 | 2 | 23 — 8 | 23 | ||
7. | Fleet Town | 14 | 6 | 4 | 4 | 28 — 20 | 22 | ||
8. | Stoneham Eastleigh | 12 | 7 | 0 | 5 | 35 — 15 | 21 | ||
9. | AFC Portchester | 12 | 6 | 1 | 5 | 20 — 15 | 19 | ||
10. | FC Bashley | 12 | 6 | 0 | 6 | 19 — 22 | 18 | ||
11. | Tadley Calleva | 11 | 5 | 2 | 4 | 17 — 18 | 17 | ||
12. | Baffins Milton Rovers | 13 | 3 | 4 | 6 | 21 — 25 | 13 | ||
13. | FC Bournemouth | 14 | 3 | 3 | 8 | 15 — 39 | 12 | ||
14. | Hamble Club | 13 | 2 | 5 | 6 | 16 — 23 | 11 | ||
15. | FC Brockenhurst | 10 | 3 | 2 | 5 | 10 — 20 | 11 | ||
16. | Shaftesbury Town | 12 | 3 | 1 | 8 | 19 — 34 | 10 | ||
17. | Cowes Sports | 11 | 2 | 2 | 7 | 16 — 24 | 8 | ||
18. | Portland United | 15 | 2 | 2 | 11 | 16 — 51 | 8 | ||
19. | Alresford Town | 13 | 1 | 4 | 8 | 14 — 39 | 7 | ||
20. | Amesbury Town | 12 | 0 | 1 | 11 | 5 — 26 | 1 |
- https://int.soccerway.com/national/england/counties-leagues/20202021/wessex-league-premier/
- https://en.wikipedia.org/wiki/2020–21_Wessex_Football_League#Premier_Division
Western football league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Western) |
V |
1. | Plymouth Parkway | 13 | 11 | 2 | 0 | 50 — 10 | 35 | ||
2. | AFC Tavistock | 11 | 8 | 1 | 2 | 34 — 18 | 25 | ||
3. | Exmouth Town | 11 | 8 | 0 | 3 | 32 — 16 | 24 | ||
4. | Clevedon Town | 13 | 7 | 3 | 3 | 26 — 18 | 24 | ||
5. | Cribbs Bristol | 12 | 7 | 2 | 3 | 24 — 16 | 23 | ||
6. | Westbury United | 12 | 7 | 2 | 3 | 22 — 17 | 23 | ||
7. | FC Street | 13 | 7 | 1 | 5 | 33 — 26 | 22 | ||
8. | Roman Glass Saint George | 12 | 7 | 0 | 5 | 19 — 15 | 21 | ||
9. | Buckland Athletic | 15 | 6 | 3 | 6 | 23 — 22 | 21 | ||
10. | Bridgwater Town | 12 | 6 | 1 | 5 | 23 — 20 | 19 | ||
11. | AFC Bitton | 8 | 6 | 0 | 2 | 29 — 13 | 18 | ||
12. | Bradford Town | 14 | 5 | 3 | 6 | 28 — 29 | 18 | ||
13. | AFC Shepton Mallet | 11 | 4 | 4 | 3 | 20 — 19 | 16 | ||
14. | Keynsham Town | 13 | 4 | 3 | 6 | 18 — 21 | 15 | ||
15. | Brislington Bristol | 12 | 4 | 2 | 6 | 22 — 29 | 14 | ||
16. | Cadbury Heath Bristol | 10 | 4 | 0 | 6 | 18 — 23 | 12 | ||
17. | AFC Wellington | 14 | 3 | 3 | 8 | 15 — 29 | 12 | ||
18. | Odd Down | 14 | 3 | 1 | 10 | 15 — 43 | 10 | ||
19. | AFC Hallen | 14 | 2 | 3 | 9 | 25 — 37 | 9 | ||
20. | FC Bridport | 10 | 1 | 0 | 9 | 6 — 31 | 3 | ||
21. | Chipping Sodbury Town | 12 | 0 | 2 | 10 | 9 — 39 | 2 |
- https://int.soccerway.com/national/england/counties-leagues/20202021/western-league-premier/
- https://en.wikipedia.org/wiki/2020–21_Western_Football_League#Premier_Division
|