Anglijos IX futbolo lyga 1999–2000 m.
Wikipedia
Dorset football combination league
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Dorset) |
V |
1. | Portland United | — |
Eastern counties football league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Eastern counties) |
V |
1. | Tiptree United | 34 | 23 | 9 | 2 | 89 — 19 | 78 | ||
2. | Ely City | 34 | 23 | 4 | 7 | 89 — 34 | 73 | ||
3. | Stanway Rovers | 34 | 21 | 8 | 5 | 68 — 31 | 71 | ||
4. | Downham Town | 34 | 22 | 4 | 8 | 77 — 36 | 70 | ||
5. | FC Needham Market | 34 | 20 | 5 | 9 | 76 — 46 | 64 | ||
6. | Cambridge City Reserves | 34 | 18 | 6 | 10 | 70 — 44 | 60 | ||
7. | Dereham Town | 34 | 16 | 5 | 13 | 53 — 36 | 53 | ||
8. | Hadleigh United | 34 | 15 | 7 | 12 | 52 — 44 | 52 | ||
9. | Swaffham Town | 34 | 16 | 4 | 14 | 47 — 42 | 52 | ||
10. | Cornard United | 34 | 14 | 10 | 10 | 42 — 44 | 52 | ||
11. | Whitton United | 34 | 14 | 6 | 14 | 64 — 58 | 48 | ||
12. | Somersham Town | 34 | 14 | 6 | 14 | 55 — 58 | 48 | ||
13. | March Town United | 34 | 10 | 7 | 17 | 48 — 78 | 37 | ||
14. | Haverhill Rovers | 34 | 9 | 7 | 18 | 40 — 71 | 34 | ||
15. | Norwich United | 34 | 6 | 3 | 25 | 44 — 99 | 21 | ||
16. | Chatteris Town | 34 | 4 | 7 | 23 | 31 — 75 | 19 | ||
17. | Brightlingsea United | 34 | 5 | 4 | 25 | 31 — 84 | 19 | ||
18. | Thetford Town | 34 | 3 | 4 | 27 | 27 — 104 | 13 |
Hampshire league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Hampshire) |
V |
1. | Amesbury Town | 42 | 25 | 7 | 10 | 117 — 80 | 82 | ||
2. | Locks Heath Fareham | 42 | 25 | 5 | 12 | 90 — 47 | 80 | ||
3. | Blackfield Langley | 42 | 25 | 4 | 13 | 108 — 60 | 79 | ||
4. | West Wight Mayflower | 42 | 23 | 8 | 11 | 91 — 53 | 77 | ||
5. | Brading Town | 42 | 22 | 7 | 13 | 84 — 63 | 73 | ||
6. | Ringwood Town | 42 | 21 | 8 | 13 | 85 — 69 | 71 | ||
7. | New Street FC | 42 | 19 | 13 | 10 | 91 — 68 | 70 | ||
8. | PGC Eastleigh | 42 | 20 | 9 | 13 | 61 — 63 | 68 | ||
9. | Hayling United | 42 | 19 | 11 | 12 | 59 — 50 | 65 | ||
10. | FC Stockbridge | 42 | 18 | 10 | 14 | 87 — 57 | 64 | ||
11. | Liss Athletic | 42 | 18 | 7 | 17 | 77 — 72 | 61 | ||
12. | Hythe Dibden | 42 | 17 | 8 | 17 | 76 — 82 | 59 | ||
13. | Lymington Town | 42 | 16 | 9 | 17 | 67 — 75 | 57 | ||
14. | FC Horndean | 42 | 17 | 5 | 20 | 83 — 81 | 56 | ||
15. | Bishops Waltham Town | 42 | 15 | 9 | 18 | 65 — 74 | 54 | ||
16. | Petersfield Town | 42 | 14 | 9 | 19 | 63 — 80 | 51 | ||
17. | FC Colden Common | 42 | 15 | 6 | 21 | 57 — 74 | 51 | ||
18. | AFC Basingstoke | 42 | 14 | 10 | 18 | 60 — 67 | 46 | ||
19. | Esso Fawley | 42 | 9 | 14 | 19 | 41 — 74 | 41 | ||
20. | Alton Town | 42 | 10 | 5 | 27 | 74 — 119 | 32 | ||
21. | AFC Aldermaston | 42 | 5 | 9 | 28 | 48 — 112 | 24 | ||
22. | Romsey Town | 42 | 5 | 7 | 30 | 36 — 100 | 22 |
Hellenic football league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Hellenic) |
V |
1. | Cheltenham Saracens | 28 | 23 | 2 | 3 | 61 — 20 | 71 | ||
2. | Ardley United | 28 | 16 | 6 | 6 | 63 — 38 | 54 | ||
3. | Wootton Bassett Town | 28 | 15 | 7 | 6 | 54 — 32 | 52 | ||
4. | Worcester College Old Boys | 28 | 13 | 6 | 9 | 53 — 46 | 45 | ||
5. | AFC Bishops Cleeve | 28 | 12 | 8 | 8 | 44 — 43 | 44 | ||
6. | FC Middle Barton | 28 | 12 | 5 | 11 | 49 — 45 | 41 | ||
7. | FC Letcombe | 28 | 11 | 5 | 12 | 57 — 45 | 38 | ||
8. | Easington Sports | 28 | 10 | 6 | 12 | 50 — 58 | 36 | ||
9. | FC Purton | 28 | 10 | 4 | 14 | 42 — 56 | 34 | ||
10. | Ross Town | 28 | 8 | 8 | 12 | 32 — 32 | 32 | ||
11. | Old Woodstock Town | 28 | 8 | 8 | 12 | 43 — 51 | 32 | ||
12. | FC Kidlington | 28 | 9 | 5 | 14 | 36 — 50 | 32 | ||
13. | Cirencester United | 28 | 10 | 1 | 17 | 38 — 50 | 31 | ||
14. | FC Clanfield | 28 | 6 | 6 | 16 | 33 — 58 | 24 | ||
15. | Headington Amateurs | 28 | 6 | 5 | 17 | 29 — 60 | 23 |
Midland football combination Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Midland combination) |
V |
1. | Nuneaton Griff | 38 | 25 | 10 | 3 | 118 — 41 | 85 | ||
2. | Kings Heath Birmingham | 38 | 22 | 10 | 6 | 79 — 42 | 76 | ||
3. | BKL Studley | 38 | 21 | 7 | 10 | 85 — 50 | 70 | ||
4. | Marconi Coventry | 38 | 20 | 9 | 9 | 81 — 51 | 69 | ||
5. | Meir KA Stoke | 38 | 18 | 10 | 10 | 81 — 48 | 64 | ||
6. | Coventry Sphinx | 38 | 18 | 7 | 13 | 69 — 47 | 61 | ||
7. | Massey Ferguson Coventry | 38 | 17 | 10 | 11 | 75 — 59 | 61 | ||
8. | FC Cheslyn Hay | 38 | 17 | 9 | 12 | 82 — 60 | 60 | ||
9. | FC Feckenham | 38 | 16 | 11 | 11 | 60 — 47 | 59 | ||
10. | FC Alvechurch | 38 | 17 | 8 | 13 | 74 — 77 | 59 | ||
11. | Continental Star Birmingham | 38 | 14 | 11 | 13 | 62 — 75 | 53 | ||
12. | Handrahan Timbers FC | 38 | 15 | 7 | 16 | 51 — 61 | 52 | ||
13. | Northfield Town | 38 | 15 | 6 | 17 | 57 — 57 | 51 | ||
14. | Bolehall Swifts | 38 | 14 | 8 | 16 | 90 — 63 | 50 | ||
15. | Blackheath Electrodrives | 38 | 13 | 9 | 16 | 54 — 73 | 48 | ||
16. | Southam United | 38 | 11 | 8 | 19 | 64 — 78 | 41 | ||
17. | Alveston Stratford | 38 | 11 | 5 | 22 | 52 — 93 | 38 | ||
18. | Highgate United | 38 | 8 | 7 | 23 | 53 — 88 | 31 | ||
19. | Coleshill Town | 38 | 5 | 5 | 28 | 52 — 124 | 17 | ||
20. | Kenilworth Town | 38 | 3 | 3 | 32 | 34 — 139 | 12 |
Northern counties East football league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Northern counties East) |
V |
1. | AFC Goole | 30 | 22 | 5 | 3 | 66 — 19 | 71 | ||
2. | FC Glapwell | 30 | 18 | 6 | 6 | 74 — 36 | 60 | ||
3. | Borrowash Victoria | 30 | 14 | 8 | 8 | 48 — 35 | 50 | ||
4. | Mickleover Sports | 30 | 14 | 7 | 9 | 52 — 44 | 49 | ||
5. | Bridlington Town | 30 | 15 | 4 | 11 | 43 — 36 | 49 | ||
6. | Winterton Rangers | 30 | 13 | 9 | 8 | 52 — 31 | 48 | ||
7. | Yorkshire Amateur | 30 | 14 | 5 | 11 | 55 — 37 | 47 | ||
8. | Hall Road Rangers | 30 | 14 | 5 | 11 | 58 — 49 | 47 | ||
9. | Louth United | 30 | 12 | 4 | 14 | 51 — 62 | 40 | ||
10. | Worsbrough Bridge | 30 | 11 | 6 | 13 | 44 — 46 | 39 | ||
11. | Pickering Town | 30 | 11 | 5 | 14 | 46 — 36 | 38 | ||
12. | Parkgate Rotherham | 30 | 11 | 5 | 14 | 58 — 59 | 38 | ||
13. | Pontefract Collieries | 30 | 8 | 9 | 13 | 34 — 50 | 33 | ||
14. | Tadcaster Albion | 30 | 7 | 3 | 20 | 33 — 84 | 24 | ||
15. | Rossington Main | 30 | 5 | 7 | 18 | 27 — 62 | 22 | ||
16. | Hatfield Main | 30 | 5 | 4 | 21 | 36 — 91 | 19 |
Northern football league Division 2
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Northern) |
V |
1. | Brandon United | 36 | 25 | 9 | 2 | 82 — 24 | 84 | ||
2. | Newcastle Blue Star | 36 | 24 | 5 | 7 | 94 — 43 | 77 | ||
3. | FC Hebburn | 36 | 22 | 4 | 10 | 72 — 35 | 70 | ||
4. | Northallerton Town | 36 | 21 | 5 | 10 | 76 — 48 | 68 | ||
5. | AFC Shildon | 36 | 20 | 7 | 9 | 62 — 44 | 67 | ||
6. | AFC Willington | 36 | 21 | 3 | 12 | 81 — 41 | 66 | ||
7. | Washington Ikeda Hoover | 36 | 19 | 7 | 10 | 95 — 57 | 64 | ||
8. | Norton Stockton Ancients | 36 | 18 | 8 | 10 | 70 — 51 | 62 | ||
9. | AFC Ashington | 36 | 17 | 10 | 9 | 92 — 36 | 61 | ||
10. | FC Penrith | 36 | 15 | 11 | 10 | 69 — 40 | 56 | ||
11. | Alnwick Town | 36 | 16 | 7 | 13 | 78 — 58 | 55 | ||
12. | Horden Colliery Welfare | 36 | 13 | 10 | 13 | 53 — 57 | 49 | ||
13. | Prudhoe Town | 36 | 11 | 9 | 16 | 59 — 74 | 39 | ||
14. | Evenwood Town | 36 | 11 | 6 | 19 | 57 — 100 | 39 | ||
15. | FC Esh Winning | 36 | 11 | 2 | 23 | 59 — 81 | 35 | ||
16. | Kennek Ryhope Sunderland | 36 | 9 | 7 | 20 | 49 — 70 | 34 | ||
17. | FC Whickham | 36 | 6 | 7 | 23 | 27 — 70 | 25 | ||
18. | AFC Murton | 36 | 1 | 4 | 31 | 21 — 133 | 7 | ||
19. | Eppleton Colliery Welfare | 36 | 0 | 3 | 33 | 22 — 156 | 3 |
North West counties football league Division 2
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona North West counties) |
V |
1. | Woodley Sports | 34 | 24 | 6 | 4 | 85 — 29 | 78 | ||
2. | Curzon Ashton | 34 | 24 | 6 | 4 | 78 — 26 | 78 | ||
3. | FC Nelson | 34 | 21 | 8 | 5 | 77 — 31 | 71 | ||
4. | FC Darwen | 34 | 20 | 6 | 8 | 69 — 35 | 66 | ||
5. | Bacup Borough | 34 | 15 | 11 | 8 | 68 — 42 | 56 | ||
6. | Squires Gate Blackpool | 34 | 16 | 7 | 11 | 70 — 49 | 55 | ||
7. | Tetley Walker Warrington | 34 | 16 | 4 | 14 | 56 — 70 | 52 | ||
8. | Castleton Gabriels | 34 | 15 | 6 | 13 | 67 — 67 | 51 | ||
9. | Warrington Town | 34 | 14 | 8 | 12 | 66 — 44 | 50 | ||
10. | FC Chadderton | 34 | 12 | 12 | 10 | 52 — 57 | 48 | ||
11. | FC Formby | 34 | 12 | 8 | 14 | 52 — 68 | 44 | ||
12. | FC Alsager | 34 | 11 | 8 | 15 | 48 — 64 | 41 | ||
13. | FC Colne | 34 | 12 | 2 | 20 | 44 — 70 | 38 | ||
14. | Holker Old Boys | 34 | 8 | 11 | 15 | 59 — 73 | 35 | ||
15. | Blackpool Mechanics | 34 | 9 | 6 | 19 | 49 — 74 | 33 | ||
16. | Daisy Hill Westhoughton | 34 | 7 | 5 | 22 | 41 — 75 | 26 | ||
17. | Oldham Town | 34 | 4 | 6 | 24 | 43 — 86 | 18 | ||
18. | Ashton Town | 34 | 5 | 2 | 27 | 30 — 94 | 17 |
- http://rsssf.com/tablese/engnwcleaghist.html#fin2
- http://fchd.info/lghist/nwc2000.htm
- http://en.wikipedia.org/wiki/1999–2000_North_West_Counties_Football_League
Spartan South Midlands football league Senior division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Spartan South Midlands) |
V |
1. | Tring Athletic | 36 | 27 | 5 | 4 | 103 — 29 | 86 | ||
2. | Ampthill Town | 36 | 23 | 6 | 7 | 86 — 46 | 75 | ||
3. | Bedford United | 36 | 22 | 5 | 9 | 106 — 48 | 71 | ||
4. | Biggleswade United | 36 | 18 | 10 | 8 | 71 — 55 | 64 | ||
5. | FC Letchworth | 36 | 17 | 10 | 9 | 74 — 57 | 61 | ||
6. | Cockfosters London | 36 | 17 | 9 | 10 | 79 — 55 | 60 | ||
7. | Bridger Packaging Letchworth | 36 | 19 | 3 | 14 | 74 — 63 | 60 | ||
8. | Brimsdown Rovers | 36 | 17 | 5 | 14 | 74 — 52 | 58 | ||
9. | Amersham Town | 36 | 15 | 11 | 10 | 63 — 48 | 56 | ||
10. | FC Totternhoe | 36 | 15 | 11 | 10 | 56 — 46 | 56 | ||
11. | FC Langford | 36 | 14 | 9 | 13 | 59 — 60 | 51 | ||
12. | FC Leverstock Green | 36 | 12 | 10 | 14 | 61 — 59 | 46 | ||
13. | Greenacres Hemel | 36 | 11 | 9 | 16 | 56 — 66 | 42 | ||
14. | Stony Stratford Town | 36 | 11 | 6 | 19 | 60 — 86 | 39 | ||
15. | Harefield United | 36 | 8 | 13 | 15 | 40 — 49 | 36 | ||
16. | Risborough Rangers | 36 | 6 | 7 | 23 | 44 — 73 | 25 | ||
17. | FC Caddington | 36 | 6 | 6 | 24 | 40 — 127 | 24 | ||
18. | Luton Old Boys | 36 | 5 | 7 | 24 | 35 — 89 | 22 | ||
19. | FC Shillington | 36 | 6 | 4 | 26 | 46 — 119 | 22 | ||
x. | Bletchley Town | 0 | 0 | 0 | 0 | 0 — 0 | 0 | pasitraukė |
Sussex county football league Division 2
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Sussex) |
V |
1. | FC Sidlesham | 34 | 25 | 6 | 3 | 85 — 29 | 81 | ||
2. | FC Arundel | 34 | 23 | 5 | 6 | 89 — 37 | 74 | ||
3. | FC Lancing | 34 | 18 | 9 | 7 | 64 — 43 | 63 | ||
4. | Crawley Down Village | 34 | 18 | 8 | 8 | 54 — 33 | 62 | ||
5. | FC Oving | 34 | 15 | 6 | 13 | 59 — 43 | 51 | ||
6. | East Grinstead Town | 34 | 13 | 8 | 13 | 71 — 57 | 47 | ||
7. | Hailsham Town | 34 | 12 | 11 | 11 | 59 — 48 | 47 | ||
8. | FC Southwick | 34 | 13 | 8 | 13 | 75 — 76 | 47 | ||
9. | Westfield Sussex | 34 | 13 | 8 | 13 | 45 — 47 | 47 | ||
10. | FC Storrington | 34 | 12 | 8 | 14 | 52 — 57 | 44 | ||
11. | Mile Oak Brighton | 34 | 12 | 7 | 15 | 63 — 61 | 43 | ||
12. | FC Broadbridge Heath | 34 | 11 | 9 | 14 | 62 — 67 | 42 | ||
13. | Oakwood Crawley | 34 | 11 | 7 | 16 | 52 — 77 | 40 | ||
14. | Peacehaven Telscombe | 34 | 9 | 10 | 15 | 52 — 70 | 37 | ||
15. | Worthing United | 34 | 10 | 7 | 17 | 46 — 80 | 37 | ||
16. | Withdean Brighton | 34 | 8 | 6 | 20 | 40 — 64 | 30 | ||
17. | Shinewater Eastbourne | 34 | 8 | 6 | 20 | 40 — 77 | 30 | ||
18. | FC Lingfield | 34 | 8 | 5 | 21 | 42 — 84 | 29 |
- http://www.scfl.org.uk/pages/viewpage.html?view=newspage06
- http://rsssf.com/tablese/engsussexhist.html#fin2
- http://fchd.info/lghist/sussex2000.htm
United counties league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona United counties) |
V |
1. | FC Cottingham | 34 | 21 | 8 | 5 | 90 — 33 | 71 | ||
2. | Thrapston Town | 34 | 21 | 5 | 8 | 83 — 38 | 68 | ||
3. | Deeping Rangers | 34 | 18 | 13 | 3 | 83 — 38 | 67 | ||
4. | Harrowby United | 34 | 18 | 11 | 5 | 84 — 31 | 65 | ||
5. | Daventry Town | 34 | 19 | 7 | 8 | 65 — 36 | 64 | ||
6. | Saint Ives Town | 34 | 16 | 7 | 11 | 74 — 46 | 55 | ||
7. | Newport Pagnell Town | 34 | 15 | 7 | 12 | 69 — 57 | 52 | ||
8. | FC Blisworth | 34 | 14 | 9 | 11 | 57 — 51 | 51 | ||
9. | Olney Town | 34 | 15 | 5 | 14 | 61 — 57 | 50 | ||
10. | Woodford United | 34 | 15 | 5 | 14 | 71 — 73 | 50 | ||
11. | Northampton Vanaid | 34 | 13 | 9 | 12 | 57 — 48 | 48 | ||
12. | Burton Park Wanderers | 34 | 13 | 9 | 12 | 57 — 50 | 48 | ||
13. | Rothwell Corinthians | 34 | 9 | 11 | 14 | 46 — 69 | 38 | ||
14. | Wellingborough Whitworths | 34 | 10 | 6 | 18 | 46 — 74 | 36 | ||
15. | Chenecks Northampton | 34 | 8 | 5 | 21 | 47 — 88 | 29 | ||
16. | FC Sharnbrook | 34 | 6 | 6 | 22 | 34 — 96 | 24 | ||
17. | Higham Town | 34 | 4 | 8 | 22 | 35 — 104 | 20 | ||
18. | Irchester United | 34 | 4 | 3 | 27 | 26 — 96 | 15 |
Western football league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Western) |
V |
1. | Devizes Town | 32 | 23 | 9 | 0 | 88 — 30 | 78 | ||
2. | Welton Rovers | 32 | 22 | 4 | 6 | 74 — 19 | 70 | ||
3. | Clyst Rovers | 32 | 19 | 5 | 8 | 83 — 39 | 62 | ||
4. | Exmouth Town | 32 | 16 | 9 | 7 | 67 — 43 | 57 | ||
5. | Keynsham Town | 32 | 16 | 9 | 7 | 48 — 34 | 57 | ||
6. | AFC Bitton | 32 | 16 | 6 | 10 | 60 — 47 | 54 | ||
7. | FC Torrington | 32 | 16 | 6 | 10 | 62 — 50 | 54 | ||
8. | FC Street | 32 | 13 | 10 | 9 | 56 — 40 | 49 | ||
9. | Larkhall Athletic | 32 | 11 | 8 | 13 | 45 — 55 | 41 | ||
10. | AFC Wellington | 32 | 11 | 7 | 14 | 46 — 44 | 40 | ||
11. | Ilfracombe Town | 32 | 12 | 2 | 18 | 59 — 65 | 38 | ||
12. | Warminster Town | 32 | 10 | 6 | 16 | 40 — 77 | 36 | ||
13. | Calne Town | 32 | 10 | 5 | 17 | 48 — 70 | 35 | ||
14. | Pewsey Vale | 32 | 10 | 2 | 20 | 50 — 88 | 32 | ||
15. | Chard Town | 32 | 8 | 7 | 17 | 31 — 52 | 31 | ||
16. | Corsham Town | 32 | 5 | 5 | 22 | 36 — 86 | 20 | ||
17. | Frome Town | 32 | 3 | 2 | 27 | 30 — 84 | 11 |
- http://rsssf.com/tablese/engwesternhist.html#fin2
- http://fchd.info/lghist/west2000.htm
- https://en.wikipedia.org/wiki/1999–2000_Western_Football_League
West Midlands (regional) league Premier division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona West Midlands regional) |
V |
1. | Stafford Town | 42 | 35 | 4 | 3 | 113 — 32 | 109 | ||
2. | Causeway United | 42 | 34 | 2 | 6 | 88 — 35 | 104 | ||
3. | Darlaston Town | 42 | 30 | 5 | 7 | 115 — 63 | 95 | ||
4. | Bandon FC | 42 | 26 | 7 | 9 | 83 — 46 | 85 | ||
5. | Wolverhampton Casuals | 42 | 25 | 6 | 11 | 99 — 54 | 81 | ||
6. | Kington Town | 42 | 25 | 3 | 14 | 88 — 68 | 72 | ||
7. | FC Tividale | 42 | 19 | 9 | 14 | 66 — 58 | 66 | ||
8. | FC Heath Hayes | 42 | 19 | 4 | 19 | 64 — 66 | 61 | ||
9. | Malvern Town | 42 | 17 | 7 | 18 | 73 — 55 | 58 | ||
10. | Little Drayton Rangers | 42 | 16 | 10 | 16 | 64 — 66 | 58 | ||
11. | Lye Town | 42 | 15 | 9 | 18 | 65 — 66 | 54 | ||
12. | Dudley Town | 42 | 13 | 13 | 16 | 53 — 59 | 52 | ||
13. | Gornal Athletic | 42 | 14 | 4 | 24 | 58 — 75 | 46 | ||
14. | Tipton Town | 42 | 12 | 9 | 21 | 61 — 87 | 45 | ||
15. | Smethwick Rangers | 42 | 12 | 8 | 22 | 66 — 95 | 44 | ||
16. | Ettingshall Holy Trinity | 42 | 11 | 10 | 21 | 53 — 91 | 43 | ||
17. | Brierley Hill Town | 42 | 11 | 8 | 23 | 51 — 73 | 41 | ||
18. | Ludlow Town | 42 | 10 | 11 | 21 | 52 — 75 | 41 | ||
19. | Bustleholme West Bromwich | 42 | 10 | 9 | 23 | 68 — 95 | 39 | ||
20. | Westfields Hereford | 42 | 9 | 9 | 24 | 56 — 89 | 36 | ||
21. | FC Walsall Wood | 42 | 8 | 10 | 24 | 55 — 99 | 34 | ||
22. | Star FC | 42 | 8 | 9 | 25 | 37 — 81 | 33 |
|