Anglijos IX futbolo lyga 1980–1981 m.
Wikipedia
Cheshire county league Division 2
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Cheshire) |
V |
1. | Accrington Stanley | 38 | 26 | 3 | 9 | 73 — 20 | 55 | ||
2. | FC Glossop | 38 | 23 | 9 | 6 | 76 — 38 | 55 | ||
3. | Leyland Motors | 38 | 20 | 10 | 8 | 68 — 42 | 50 | ||
4. | Middlewich Athletic | 38 | 20 | 10 | 8 | 56 — 32 | 50 | ||
5. | Atherton Laburnum Rovers | 38 | 19 | 11 | 8 | 61 — 39 | 49 | ||
6. | BI Prescot | 38 | 20 | 5 | 13 | 59 — 40 | 45 | ||
7. | FC Rhyl | 38 | 20 | 5 | 13 | 69 — 57 | 45 | ||
8. | FC Maghull | 38 | 15 | 12 | 11 | 55 — 41 | 42 | ||
9. | Ford Motors Cronton | 38 | 16 | 9 | 13 | 49 — 52 | 41 | ||
10. | Congleton Town | 38 | 16 | 8 | 14 | 67 — 55 | 40 | ||
11. | Radcliffe Borough | 38 | 15 | 10 | 13 | 58 — 48 | 40 | ||
12. | Irlam Town | 38 | 15 | 6 | 17 | 49 — 51 | 36 | ||
13. | Warrington Town | 38 | 15 | 5 | 18 | 59 — 78 | 35 | ||
14. | Prestwich Heys | 38 | 15 | 4 | 19 | 66 — 68 | 34 | ||
15. | FC Salford | 38 | 9 | 13 | 16 | 50 — 70 | 31 | ||
16. | Eastwood Hanley | 38 | 12 | 6 | 20 | 47 — 55 | 30 | ||
17. | Skelmersdale United | 38 | 9 | 10 | 19 | 51 — 68 | 28 | ||
18. | Atherton Collieries | 38 | 8 | 5 | 25 | 39 — 83 | 21 | ||
19. | Ashton Town | 38 | 6 | 5 | 27 | 40 — 93 | 17 | ||
20. | FC New Brighton | 38 | 6 | 4 | 28 | 31 — 93 | 16 |
- http://rsssf.com/tablese/engcheshirehist.html#fin2
- https://en.wikipedia.org/wiki/1980–81_Cheshire_County_Football_League
Hampshire league Division 2
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Hampshire) |
V |
1. | Portsmouth Royal Navy | 38 | 22 | 8 | 8 | 84 — 45 | 52 | ||
2. | Pegasus Basingstoke | 38 | 20 | 9 | 9 | 73 — 43 | 49 | ||
3. | Portals Athletic FC | 38 | 20 | 8 | 10 | 80 — 48 | 48 | ||
4. | Ringwood Town | 38 | 18 | 11 | 9 | 50 — 34 | 47 | ||
5. | Petersfield United | 38 | 19 | 8 | 11 | 84 — 52 | 46 | ||
6. | Basingstoke Town Reserves | 38 | 17 | 10 | 11 | 63 — 50 | 44 | ||
7. | Liss Athletic | 38 | 17 | 10 | 11 | 61 — 51 | 44 | ||
8. | FC Sway | 38 | 18 | 8 | 12 | 54 — 54 | 44 | ||
9. | New Street FC | 38 | 18 | 6 | 14 | 66 — 57 | 42 | ||
10. | Cowes Sports | 38 | 16 | 10 | 12 | 53 — 46 | 42 | ||
11. | FC Christchurch | 38 | 17 | 7 | 14 | 67 — 61 | 41 | ||
12. | Winchester City | 38 | 13 | 9 | 16 | 52 — 59 | 35 | ||
13. | AFC Totton Reserves | 38 | 13 | 8 | 17 | 48 — 58 | 34 | ||
14. | Sholing Sports Reserves | 38 | 12 | 10 | 16 | 41 — 53 | 34 | ||
15. | Netley Central Sports Reserves | 38 | 13 | 7 | 18 | 45 — 56 | 33 | ||
16. | Overton United | 38 | 11 | 8 | 19 | 55 — 73 | 30 | ||
17. | FC Cove | 38 | 10 | 10 | 18 | 53 — 74 | 30 | ||
18. | Eastleigh Reserves | 38 | 9 | 11 | 18 | 43 — 66 | 29 | ||
19. | FC Warsash | 38 | 9 | 5 | 24 | 38 — 77 | 23 | ||
20. | PGC Reserves Eastleigh | 38 | 4 | 5 | 29 | 37 — 90 | 13 |
Hellenic football league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Hellenic) |
V |
1. | Wantage Town | — | |||||||
2. | FC Clanfield | — | |||||||
3. | Pegasus Juniors Hereford | — |
London Spartan league Senior division
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona London Spartan) |
V |
1. | Bracknell Town | 28 | 20 | 2 | 6 | 71 — 26 | 42 | ||
2. | Ambrose Fleming FC | 28 | 19 | 4 | 5 | 56 — 31 | 42 | ||
3. | FC Highfield | 28 | 16 | 6 | 6 | 55 — 32 | 38 | ||
4. | Barkingside London | 28 | 14 | 9 | 5 | 56 — 35 | 37 | ||
5. | Crown Manor FC | 28 | 13 | 10 | 5 | 48 — 32 | 36 | ||
6. | FC Frimley Green | 28 | 13 | 7 | 8 | 49 — 30 | 33 | ||
7. | BROB Barnet | 28 | 11 | 9 | 8 | 37 — 41 | 31 | ||
8. | Policrom London | 28 | 12 | 6 | 10 | 47 — 42 | 30 | ||
9. | Ulysses London | 28 | 11 | 3 | 14 | 43 — 46 | 25 | ||
10. | Wandsworth London | 28 | 8 | 8 | 12 | 38 — 45 | 24 | ||
11. | Thames Polytechnic London | 28 | 7 | 9 | 12 | 40 — 51 | 23 | ||
12. | Brent London | 28 | 6 | 8 | 14 | 32 — 49 | 20 | ||
13. | Bexley London | 28 | 5 | 7 | 16 | 39 — 68 | 17 | ||
14. | Penhill Standard | 28 | 3 | 6 | 19 | 21 — 64 | 12 | ||
15. | Royal Arsenal Sports FC | 28 | 2 | 6 | 20 | 29 — 69 | 10 |
Midland football combination Division 2
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Midland combination) |
V |
1. | Sheldon Promovere | 38 | 27 | 11 | 0 | 123 — 41 | 65 | ||
2. | Bedworth United Reserves | 38 | 22 | 7 | 9 | 73 — 37 | 51 | ||
3. | Kings Heath Birmingham | 38 | 21 | 8 | 9 | 79 — 52 | 50 | ||
4. | Stratford Town | 38 | 21 | 8 | 9 | 59 — 47 | 50 | ||
5. | Moor Green Reserves | 38 | 17 | 9 | 12 | 78 — 56 | 43 | ||
6. | FC Astwood Bank | 38 | 17 | 9 | 12 | 63 — 53 | 43 | ||
7. | GEC Witton Social | 38 | 17 | 8 | 13 | 74 — 58 | 42 | ||
8. | Northfield Town | 38 | 16 | 9 | 13 | 78 — 58 | 41 | ||
9. | Studley Sporting | 38 | 17 | 7 | 14 | 66 — 61 | 41 | ||
10. | Sutton Coldfield Town Reserves | 38 | 17 | 6 | 15 | 67 — 60 | 40 | ||
11. | Yardley Wood United | 38 | 16 | 6 | 16 | 74 — 63 | 38 | ||
12. | Banbury United Reserves | 38 | 13 | 9 | 16 | 46 — 59 | 35 | ||
13. | Chelmsley Town | 38 | 11 | 12 | 15 | 52 — 75 | 34 | ||
14. | Mile Oak Rovers Reserves | 38 | 13 | 7 | 18 | 48 — 72 | 33 | ||
15. | Alcester Town | 38 | 12 | 8 | 18 | 62 — 69 | 32 | ||
16. | Bournville Athletic | 38 | 9 | 10 | 19 | 51 — 78 | 28 | ||
17. | Polesworth North Warwick | 38 | 11 | 5 | 22 | 44 — 90 | 27 | ||
18. | FC Stafford | 38 | 9 | 8 | 21 | 42 — 74 | 26 | ||
19. | Ludlow Colts | 38 | 8 | 5 | 25 | 34 — 78 | 21 | ||
20. | Rockwood Albion | 38 | 7 | 6 | 25 | 34 — 77 | 20 |
Midland football league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Midland) |
V |
1. | Borrowash Victoria | 30 | 22 | 6 | 2 | 79 — 32 | 50 | ||
2. | Staveley Works | 30 | 20 | 6 | 4 | 67 — 24 | 46 | ||
3. | Arnold Kingswell | 30 | 17 | 8 | 5 | 71 — 37 | 42 | ||
4. | Sutton Trinity Birmingham | 30 | 17 | 5 | 8 | 52 — 27 | 39 | ||
5. | Folk House Old Boys | 30 | 15 | 6 | 9 | 42 — 28 | 36 | ||
6. | Long Eaton Grange | 30 | 13 | 7 | 10 | 42 — 40 | 33 | ||
7. | Oakham United Sutton | 30 | 11 | 10 | 9 | 43 — 45 | 32 | ||
8. | Linby Colliery | 30 | 10 | 7 | 13 | 41 — 44 | 27 | ||
9. | Creswell Colliery | 30 | 8 | 9 | 13 | 37 — 53 | 25 | ||
10. | Long Eaton United-2 | 30 | 10 | 4 | 16 | 41 — 57 | 24 | ||
11. | Retford Rail | 30 | 9 | 5 | 16 | 40 — 50 | 23 | ||
12. | Eastwood Town-2 | 30 | 6 | 11 | 13 | 45 — 61 | 23 | ||
13. | Carrvale United | 30 | 9 | 5 | 16 | 38 — 56 | 23 | ||
14. | FC Arnold-2 | 30 | 7 | 7 | 16 | 42 — 58 | 21 | ||
15. | Rolls Royce Hucknall | 30 | 8 | 4 | 18 | 39 — 60 | 20 | ||
16. | FC Attenborough | 30 | 6 | 4 | 20 | 25 — 72 | 16 |
South Midlands league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona South Midlands) |
V |
1. | 61 Luton | 26 | 20 | 3 | 3 | 73 — 16 | 43 | ||
2. | Inter City FC | 26 | 19 | 3 | 4 | 64 — 25 | 41 | ||
3. | Eaton Bray United | 26 | 17 | 4 | 5 | 54 — 19 | 38 | ||
4. | FC Welwyn Garden City | 26 | 14 | 6 | 6 | 45 — 32 | 34 | ||
5. | Shefford Town | 26 | 15 | 2 | 9 | 65 — 45 | 32 | ||
6. | Electrolux FC | 26 | 12 | 7 | 7 | 42 — 33 | 31 | ||
7. | FC Langford | 26 | 11 | 7 | 8 | 39 — 39 | 29 | ||
8. | FC Totternhoe | 26 | 11 | 3 | 12 | 45 — 41 | 25 | ||
9. | Cranfield United | 26 | 7 | 5 | 14 | 22 — 41 | 19 | ||
10. | Wiltonians FC | 26 | 5 | 7 | 14 | 33 — 56 | 17 | ||
11. | Brache Sparta | 26 | 7 | 3 | 16 | 33 — 61 | 17 | ||
12. | Lucas Sports Hemel Hempstead | 26 | 2 | 9 | 15 | 31 — 47 | 13 | ||
13. | Biggleswade United | 26 | 4 | 5 | 17 | 21 — 64 | 13 | ||
14. | Pitstone Ivinghoe | 26 | 3 | 6 | 17 | 28 — 76 | 12 |
Sussex county football league Division 2
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Sussex) |
V |
1. | Whitehawk Brighton | 26 | 19 | 3 | 4 | 57 — 22 | 41 | ||
2. | Hailsham Town | 26 | 17 | 5 | 4 | 56 — 21 | 39 | ||
3. | FC Wick | 26 | 17 | 3 | 6 | 69 — 32 | 37 | ||
4. | FC Haywards Heath | 26 | 11 | 7 | 8 | 40 — 28 | 29 | ||
5. | FC East Grinstead | 26 | 11 | 7 | 8 | 34 — 35 | 29 | ||
6. | Wigmore Athletic | 26 | 8 | 9 | 9 | 47 — 47 | 25 | ||
7. | Sidley United | 26 | 9 | 6 | 11 | 33 — 30 | 24 | ||
8. | FC Storrington | 26 | 10 | 4 | 12 | 31 — 36 | 24 | ||
9. | FC Newhaven | 26 | 9 | 4 | 13 | 44 — 56 | 22 | ||
10. | FC Lancing | 26 | 8 | 6 | 12 | 28 — 48 | 22 | ||
11. | Rye United | 26 | 6 | 9 | 11 | 26 — 37 | 21 | ||
12. | Crowborough Athletic | 26 | 8 | 4 | 14 | 35 — 50 | 20 | ||
13. | FC Selsey | 26 | 5 | 6 | 15 | 22 — 41 | 16 | ||
14. | Albion United FC | 26 | 5 | 5 | 16 | 25 — 64 | 15 |
- http://www.scfl.org.uk/pages/viewpage.html?view=newspage06
- http://rsssf.com/tablese/engsussexhist.html#fin2
United counties league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona United counties) |
V |
1. | Stevenage Borough | — |
Western football league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Western) |
V |
1. | Chippenham Town | 36 | 25 | 8 | 3 | 76 — 24 | 58 | ||
2. | AFC Wellington | 36 | 22 | 8 | 6 | 80 — 36 | 52 | ||
3. | Exmouth Town | 36 | 22 | 7 | 7 | 74 — 37 | 51 | ||
4. | Bath City Reserves | 36 | 19 | 11 | 6 | 79 — 44 | 49 | ||
5. | Odd Down | 36 | 20 | 8 | 8 | 59 — 41 | 47 | ||
6. | Yeovil Town Reserves | 36 | 18 | 9 | 9 | 58 — 38 | 45 | ||
7. | Torquay United Reserves | 36 | 16 | 11 | 9 | 60 — 35 | 43 | ||
8. | Swanage Town Herston | 36 | 13 | 11 | 12 | 58 — 55 | 37 | ||
9. | Chard Town | 36 | 11 | 14 | 11 | 42 — 38 | 36 | ||
10. | Bristol Manor Farm | 36 | 14 | 8 | 14 | 53 — 57 | 36 | ||
11. | Shepton Mallet Town | 36 | 13 | 8 | 15 | 68 — 75 | 34 | ||
12. | FC Elmore | 36 | 12 | 10 | 14 | 44 — 53 | 34 | ||
13. | FC Glastonbury | 36 | 9 | 10 | 17 | 44 — 60 | 28 | ||
14. | Brixham United | 36 | 11 | 5 | 20 | 50 — 70 | 27 | ||
15. | Larkhall Athletic | 36 | 5 | 12 | 19 | 44 — 76 | 22 | ||
16. | AFC Ottery Saint Mary | 36 | 7 | 8 | 21 | 37 — 77 | 22 | ||
17. | Heavitree United | 36 | 7 | 8 | 21 | 40 — 86 | 22 | ||
18. | Ilminster Town | 36 | 7 | 6 | 23 | 39 — 70 | 20 | ||
19. | Radstock Town | 36 | 8 | 4 | 24 | 47 — 80 | 20 |
- http://rsssf.com/tablese/engwesternhist.html#fin2
- http://fchd.info/lghist/west1981.htm
- https://en.wikipedia.org/wiki/1980–81_Western_Football_League
West Midlands (regional) league Division 1
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona West Midlands regional) |
V |
1. | Oldswinford Stourbridge | 42 | 32 | 5 | 5 | 95 — 33 | 69 | ||
2. | Chasetown Burntwood | 42 | 26 | 11 | 5 | 81 — 25 | 63 | ||
3. | Atherstone United | 42 | 23 | 13 | 6 | 80 — 33 | 59 | ||
4. | Wolverhampton United | 42 | 26 | 7 | 9 | 80 — 38 | 59 | ||
5. | Worcester City Reserves | 42 | 24 | 9 | 9 | 83 — 48 | 57 | ||
6. | Donnington Wood Telford | 42 | 24 | 6 | 12 | 87 — 68 | 54 | ||
7. | Willenhall Town Reserves | 42 | 21 | 10 | 11 | 64 — 36 | 52 | ||
8. | FC Brewood | 42 | 18 | 10 | 14 | 58 — 58 | 46 | ||
9. | Gornal Athletic | 42 | 16 | 12 | 14 | 59 — 54 | 44 | ||
10. | Tipton Town | 42 | 19 | 4 | 19 | 73 — 82 | 42 | ||
11. | Telford United Reserves | 42 | 17 | 6 | 19 | 67 — 83 | 40 | ||
12. | Causeway Green Oldbury | 42 | 15 | 9 | 18 | 50 — 47 | 39 | ||
13. | Ludlow Town | 42 | 15 | 8 | 19 | 71 — 73 | 38 | ||
14. | FC Lichfield | 42 | 14 | 9 | 19 | 57 — 73 | 37 | ||
15. | Staffordshire Police | 42 | 12 | 12 | 18 | 69 — 86 | 36 | ||
16. | Hednesford Town Reserves | 42 | 11 | 8 | 23 | 58 — 82 | 30 | ||
17. | Nuneaton Borough Reserves | 42 | 10 | 9 | 23 | 53 — 74 | 29 | ||
18. | Alvechurch Reserves | 42 | 9 | 11 | 22 | 58 — 92 | 29 | ||
19. | Shirley Town | 42 | 7 | 13 | 22 | 42 — 70 | 27 | ||
20. | Staffs South End | 42 | 10 | 7 | 25 | 59 — 101 | 27 | ||
21. | FC Burntwood | 42 | 8 | 9 | 25 | 39 — 82 | 25 | ||
22. | GKN Sankey Wellington | 42 | 7 | 8 | 27 | 42 — 87 | 22 |
Yorkshire football league Division 2
Vieta | Komanda | R | + | = | – | Įvarčiai | Tšk. | Pastabos (zona Yorkshire) |
V |
1. | Ossett Albion | 30 | 15 | 8 | 7 | 46 — 30 | 38 | ||
2. | York Railway Institute | 30 | 13 | 10 | 7 | 52 — 46 | 36 | ||
3. | Lincoln United | 30 | 10 | 14 | 6 | 48 — 40 | 34 | ||
4. | Farsley Celtic | 30 | 12 | 10 | 8 | 36 — 28 | 34 | ||
5. | Garforth Miners | 30 | 12 | 9 | 9 | 49 — 42 | 33 | ||
6. | Pilkington Recreation Doncaster | 30 | 12 | 9 | 9 | 48 — 42 | 33 | ||
7. | Parkgate Rotherham | 30 | 11 | 9 | 10 | 31 — 35 | 31 | ||
8. | Harworth Colliery Institute | 30 | 10 | 10 | 10 | 46 — 40 | 30 | ||
9. | Norton Woodseats | 30 | 11 | 7 | 12 | 34 — 31 | 29 | ||
10. | Yorkshire Amateur | 30 | 8 | 13 | 9 | 36 — 40 | 29 | ||
11. | Hall Road Rangers | 30 | 7 | 14 | 9 | 37 — 44 | 28 | ||
12. | Ossett Town | 30 | 11 | 5 | 14 | 37 — 41 | 27 | ||
13. | Fryston Colliery Welfare | 30 | 11 | 5 | 14 | 34 — 40 | 27 | ||
14. | Hatfield Main | 30 | 8 | 11 | 11 | 36 — 43 | 27 | ||
15. | Thorne Colliery | 30 | 9 | 5 | 16 | 44 — 53 | 23 | ||
16. | Rawmarsh Welfare | 30 | 4 | 13 | 13 | 27 — 46 | 21 |
|