Anglijos IX futbolo lyga 2009–2010 m.

(Europos futbolo duomenų bazė)
Wikipedia  
2009–2010 m.
Varžybos Anglijos IX futbolo lyga
Sezonas Anglijos aukščiausioji futbolo lyga 2009–2010 m.,
Anglijos I futbolo lyga 2009–2010 m.,
Anglijos II futbolo lyga 2009–2010 m.,
Anglijos III futbolo lyga 2009–2010 m.,
Anglijos IV futbolo lyga 2009–2010 m.,
Anglijos V futbolo lyga 2009–2010 m.,
Anglijos VI futbolo lyga 2009–2010 m.,
Anglijos VII futbolo lyga 2009–2010 m.,
Anglijos VIII futbolo lyga 2009–2010 m.,
Anglijos IX futbolo lyga 2009–2010 m.,
Anglijos futbolo taurė 2009–2010 m.,
Anglijos futbolo supertaurė 2010 m.,
Anglijos futbolo lygos taurė 2009–2010 m.
http://fchd.info/lghist/2009-10summary.htm


Combined counties football league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Combined counties)
V
1. Mole Valley Cobham 40 28 7 5 113 — 44 91
2. Worcester Park London 40 26 10 4 103 — 35 88
3. FC Knaphill 40 26 4 10 98 — 52 82
4. Staines Lammas 40 25 6 9 99 — 46 81
5. FC Hartley Wintney 40 22 7 11 95 — 59 73
6. South Park Reigate 40 22 6 12 89 — 69 72
7. FC Cobham 40 21 8 11 94 — 56 71
8. FC Eversley 40 19 11 10 81 — 55 68
9. Bedfont Sports 40 20 8 12 71 — 48 68
10. Farleigh Rovers 40 21 3 16 66 — 57 66
11. Farnham Town 40 20 4 16 88 — 67 61
12. FC Warlingham 40 16 7 17 69 — 76 55
13. FC Frimley Green 40 13 8 19 61 — 71 47
14. Croydon Municipal 40 14 5 21 79 — 97 47
15. Hounslow United 40 11 10 19 58 — 89 43
16. Westfield Surrey 40 12 4 24 70 — 92 40
17. FC Sheerwater 40 11 4 25 52 — 100 37
18. Crescent Rovers London 40 7 11 22 60 — 108 32
19. FC Chobham 40 9 4 27 54 — 104 31
20. Feltham London 40 7 7 26 50 — 107 27
21. Coulsdon United 40 1 4 35 27 — 145 7

Eastern counties football league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Eastern counties)
V
1. Great Yarmouth Town 36 28 6 2 96 — 28 90
2. FC Clacton 36 27 7 2 117 — 40 88
3. Brantham Athletic 36 26 6 4 112 — 34 84
4. FC Gorleston 36 25 4 7 67 — 33 79
5. Diss Town 36 20 9 7 83 — 50 69
6. Halstead Town 36 20 7 9 91 — 47 67
7. March Town United 36 20 5 11 71 — 51 65
8. Saffron Walden Town 36 16 8 12 66 — 40 56
9. Team Bury 36 15 4 17 59 — 69 49
10. Whitton United 36 13 8 15 51 — 59 46
11. Thetford Town 36 11 10 15 51 — 63 43
12. Godmanchester Rovers 36 11 9 16 55 — 70 42
13. Cornard United 36 10 6 20 51 — 72 36
14. Swaffham Town 36 10 5 21 43 — 84 35
15. Stowmarket Town 36 9 6 21 46 — 64 33
16. FC Long Melford 36 6 8 22 37 — 86 26
17. Ipswich Wanderers 36 7 3 26 39 — 92 24
18. Downham Town 36 6 4 26 33 — 130 22
19. Fakenham Town 36 2 5 29 28 — 84 11

East Midlands counties football league

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona East Midlands counties)
V
1. Dunkirk Nottingham 38 28 6 4 126 — 38 90
2. FC Gresley 38 26 6 6 110 — 39 84
3. Holbrook Miners Welfare 38 26 5 7 99 — 45 83
4. Bardon Hill Sports 38 26 5 7 113 — 66 83
5. Radcliffe Olympic 38 23 7 8 88 — 49 76
6. Greenwood Meadows 38 20 8 10 84 — 53 68
7. Heanor Town 38 19 8 11 99 — 70 65
8. Gedling Miners Welfare 38 20 5 13 69 — 57 65
9. Gedling Town 38 20 5 13 89 — 57 62
10. Hinckley Downes 38 18 4 16 91 — 81 58
11. Borrowash Victoria 38 16 6 16 73 — 70 54
12. Barrow Town 38 14 5 19 75 — 81 47
13. Holwell Sports 38 12 8 18 71 — 72 43
14. Ibstock United 38 11 9 18 50 — 78 42
15. Saint Andrews Leicester 38 14 3 21 74 — 117 42
16. FC Ellistown 38 8 10 20 62 — 100 34
17. Blackwell Miners Welfare 38 7 8 23 56 — 95 29
18. Graham Street Prims 38 7 3 28 51 — 111 24
19. Radford Nottingham 38 5 4 29 48 — 113 19
20. Anstey Nomads 38 1 3 34 25 — 161 6

Hellenic football league Division 1

East

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Hellenic / East)
V
1. Thame United 32 24 5 3 72 — 25 77
2. Wokingham Emmbrook 32 21 8 3 77 — 29 71
3. FC Holyport 32 18 4 10 80 — 52 58
4. Woodley Town 32 16 9 7 74 — 41 57
5. Henley Town 32 16 8 8 58 — 33 56
6. FC South Kilburn 32 16 6 10 43 — 42 54
7. Milton United 32 14 7 11 54 — 54 49
8. FC Finchampstead 32 11 11 10 50 — 51 44
9. Chalfont Wasps 32 12 6 14 61 — 76 42
10. FC Chinnor 32 10 9 13 49 — 62 39
11. Farnborough Reserves 32 10 7 15 55 — 57 37
12. Rayners Lane London 32 8 10 14 55 — 62 34
13. Kintbury Rangers 32 10 2 20 49 — 81 32
14. FC Eton Wick 32 9 4 19 47 — 62 31
15. Didcot Town Reserves 32 9 4 19 48 — 73 31
16. FC Newbury 32 7 5 20 36 — 72 26
17. Penn Tylers Green 32 4 9 19 35 — 71 21
x. FC Prestwood 0 0 0 0 0 — 0 0 pasitraukė po 16 turų

West

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Hellenic / West)
V
1. AFC Slimbridge 30 20 7 3 75 — 20 67
2. Wootton Bassett Town 30 20 7 3 74 — 34 67
3. Headington Amateurs 30 20 4 6 78 — 42 64
4. Cheltenham Saracens 30 16 8 6 84 — 40 56
5. FC Purton 30 16 7 7 81 — 49 55
6. Easington Sports 30 18 0 12 50 — 43 54
7. FC Letcombe 30 15 5 10 63 — 48 50
8. Lydney Town 30 14 4 12 55 — 48 46
9. Cricklade Town 30 13 3 14 64 — 53 42
10. FC Clanfield 30 11 4 15 45 — 57 37
11. Tytherington Rocks 30 9 7 14 43 — 49 34
12. North Leigh Reserves 30 9 7 14 42 — 59 34
13. Winterbourne United 30 9 2 19 60 — 61 29
14. Trowbridge Town 30 6 8 16 43 — 62 26
15. Launton Sports 30 4 1 25 25 — 114 13
16. Cirencester United 30 1 4 25 24 — 127 7
x. FC Harrow Hill 0 0 0 0 0 — 0 0 pasitraukė

Midland football combination Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Midland combination)
V
1. FC Heath Hayes 42 29 4 9 128 — 60 91
2. Heather Saint Johns 42 26 10 6 119 — 42 88
3. XXX Pilkington 42 26 5 11 95 — 73 80
4. Castle Vale Birmingham 42 23 10 9 98 — 55 79
5. Coventry Copsewood 42 22 11 11 81 — 55 77
6. FC Walsall Wood 42 21 8 13 79 — 76 71
7. FC Brocton 42 20 6 16 94 — 65 66
8. Dosthill Colts 42 17 13 12 77 — 62 64
9. GSA Sports Barnt Green 42 18 9 15 97 — 80 63
10. Bartley Green Birmingham 42 19 5 18 99 — 63 62
11. FC Knowle 42 18 6 18 59 — 57 60
12. Nuneaton Griff 42 15 12 15 74 — 64 57
13. Massey Ferguson Coventry 42 16 8 18 72 — 88 56
14. Continental Star Birmingham 42 15 9 18 81 — 84 54
15. Southam United 42 13 14 15 77 — 82 53
16. JKS Castle Vale 42 13 10 19 83 — 82 49
17. Pelsall Villa 42 14 7 21 70 — 97 49
18. Bolehall Swifts 42 12 8 22 65 — 91 44
19. Cadbury Athletic 42 10 11 21 63 — 109 41
20. Pershore Town 42 9 8 25 45 — 98 35
21. Meir KA Stoke 42 9 5 28 46 — 105 32
22. RC Warwick 42 7 1 34 44 — 158 22

Northern counties East football league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Northern counties East)
V
1. Tadcaster Albion 34 22 8 4 80 — 37 74
2. Brighouse Town 34 23 4 7 80 — 41 73
3. Leeds Carnegie 34 23 6 5 101 — 37 72
4. Staveley Miners Welfare 34 21 5 8 87 — 46 68
5. Pontefract Collieries 34 17 8 9 59 — 49 59
6. Barton Town Old Boys 34 18 6 10 59 — 55 57
7. Hemsworth Miners Welfare 34 17 4 13 81 — 68 55
8. AFC Emley 34 15 8 11 69 — 50 53
9. Bottesford Town 34 13 6 15 62 — 66 45
10. Rossington Main 34 11 9 14 52 — 66 42
11. FC Teversal 34 12 5 17 56 — 66 41
12. Askern Villa 34 14 4 16 63 — 65 36
13. Glasshoughton Welfare 34 10 5 19 47 — 66 35
14. Yorkshire Amateur 34 10 4 20 48 — 70 34
15. Appleby Frodingham 34 10 4 20 48 — 75 34
16. Eccleshill United 34 8 4 22 45 — 96 28
17. Grimsby Borough 34 6 7 21 36 — 70 25
18. Worsbrough Bridge Athletic 34 5 5 24 36 — 86 20

Northern football league Division 2

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Northern)
V
1. SC Stokesley 38 29 4 5 121 — 45 91
2. RCA Sunderland 38 24 8 6 85 — 29 80
3. Jarrow Roofing Boldon 38 25 5 8 107 — 60 80
4. Marske United 38 22 9 7 77 — 34 75
5. Guisborough Town 38 21 9 8 76 — 43 72
6. FC North Shields 38 17 12 9 66 — 52 63
7. Whitehaven Amateur 38 17 9 12 80 — 60 60
8. Northallerton Town 38 16 9 13 74 — 63 57
9. FC Newton Aycliffe 38 15 12 11 64 — 53 57
10. AFC Whickham 38 17 7 14 51 — 51 55
11. Gillford Park Carlisle 38 15 5 18 67 — 74 50
12. Seaham Red Star 38 15 4 19 70 — 72 49
13. Crook Town 38 12 9 17 63 — 90 45
14. Northumbria Newcastle 38 12 6 20 58 — 64 42
15. Brandon United 38 12 6 20 64 — 92 42
16. Hebburn Town 38 11 8 19 61 — 98 41
17. FC Thornaby 38 8 10 20 52 — 80 34
18. FC Washington 38 9 6 23 44 — 77 33
19. Darlington Railway Athletic 38 4 8 26 46 — 115 20
20. Birtley Town 38 4 4 30 41 — 115 16

North West counties football league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona North West counties)
V
1. Stone Dominoes 32 21 6 5 81 — 37 69
2. Barnoldswick Town 32 20 7 5 66 — 27 67
3. Norton United 32 16 6 10 51 — 41 54
4. FC Chadderton 32 14 8 10 54 — 46 50
5. AFC Liverpool 32 15 4 13 60 — 43 49
6. Atherton Collieries 32 15 4 13 63 — 66 49
7. Holker Old Boys 32 13 8 11 50 — 50 47
8. CSOB Leek 32 13 7 12 50 — 48 46
9. FC Eccleshall 32 13 7 12 43 — 45 46
10. Irlam Salford 32 12 7 13 52 — 45 43
11. Daisy Hill Westhoughton 32 12 7 13 55 — 60 43
12. Wigan Robin Park 32 12 5 15 54 — 60 41
13. Ashton Town 32 11 7 14 62 — 73 40
14. Cheadle Town 32 9 9 14 46 — 57 33
15. AFC Blackpool 32 9 5 18 50 — 64 32
16. Oldham Boro 32 7 8 17 37 — 57 29
17. Rochdale Town 32 5 5 22 36 — 91 20

South West peninsula league Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona South West peninsula)
V
1. Buckland Athletic 36 27 6 3 121 — 46 87
2. Bodmin Town 36 28 3 5 98 — 31 87
3. Falmouth Town 36 23 4 9 87 — 41 73
4. AFC Saint Blazey 36 22 3 11 81 — 53 69
5. AFC Tavistock 36 21 3 12 77 — 52 66
6. Plymouth Parkway 36 19 7 10 89 — 53 64
7. AFC Penzance 36 18 7 11 68 — 54 61
8. Torpoint Athletic 36 17 10 9 65 — 55 61
9. Saltash United 36 16 10 10 74 — 49 58
10. AFC Witheridge 36 17 4 15 83 — 72 55
11. FC Launceston 36 14 5 17 65 — 67 47
12. Ivybridge Town 36 11 10 15 57 — 67 43
13. Elburton Villa 36 10 11 15 57 — 78 41
14. Wadebridge Town 36 10 5 21 53 — 76 35
15. AFC Dartmouth 36 10 5 21 48 — 78 35
16. Liskeard Athletic 36 7 8 21 54 — 82 29
17. AFC Bovey Tracey 36 5 8 23 50 — 109 23
18. Cullompton Rangers 36 6 3 27 39 — 100 21
19. AFC Holsworthy 36 2 6 28 37 — 140 12
x. Clyst Rovers 0 0 0 0 0 — 0 0 pasitraukė

Spartan South Midlands football league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Spartan South Midlands)
V
1. FC Holmer Green 40 28 9 3 95 — 31 93
2. Hadley London 40 28 6 6 90 — 34 90
3. FC London Colney 40 28 5 7 107 — 40 89
4. Hoddesdon Town 40 23 9 8 98 — 46 78
5. AFC Dunstable 40 24 5 11 108 — 69 77
6. New Bradwell Saint Peter 40 22 6 12 96 — 70 72
7. FC Kings Langley 40 21 7 12 84 — 60 70
8. Crawley Green Sports 40 21 5 14 80 — 59 68
9. FC Bedford 40 19 8 13 90 — 72 65
10. Bedford Town Reserves 40 19 4 17 84 — 65 61
11. Cockfosters London 40 17 9 14 82 — 75 60
12. Harpenden Town 40 15 6 19 65 — 73 51
13. Ampthill Town 40 15 4 21 61 — 85 46
14. SPS Watford 40 12 9 19 70 — 84 45
15. Stony Stratford Town 40 11 12 17 67 — 82 45
16. Buckingham Athletic 40 12 5 23 58 — 78 41
17. Amersham Town 40 10 7 23 49 — 100 37
18. Tokyngton Manor 40 12 3 25 61 — 94 36
19. Cranfield United 40 7 8 25 29 — 103 29
20. Sport London Benfica 40 6 5 29 42 — 121 23
21. Brache Sparta 40 1 6 33 27 — 102 9

Sussex county football league Division 2

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Sussex)
V
1. Rye United 34 25 1 8 89 — 41 76
2. Worthing United 34 22 8 4 73 — 26 74
3. Sidley United 34 22 7 5 80 — 35 73
4. Little Common Bexhill 34 22 5 7 88 — 49 71
5. FC Loxwood 34 18 7 9 74 — 37 61
6. FC Clymping 34 16 8 10 77 — 50 56
7. FC Storrington 34 17 1 16 55 — 65 52
8. FC Wealden 34 15 5 14 56 — 56 50
9. Oakwood Crawley 34 15 4 15 65 — 68 46
10. Seaford Town 34 14 4 16 61 — 65 46
11. FC Lancing 34 14 3 17 61 — 82 45
12. Littlehampton Town 34 12 7 15 61 — 60 43
13. FC Rustington 34 11 9 14 53 — 64 42
14. FC East Preston 34 12 5 17 55 — 69 41
15. Westfield Sussex 34 11 4 19 46 — 69 37
16. FC Southwick 34 5 7 22 48 — 72 22
17. Steyning Town 34 4 7 23 36 — 86 19
18. Midhurst Easebourne 34 4 2 28 31 — 115 14

United counties league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona United counties)
V
1. Irchester United 30 23 1 6 72 — 30 70
2. Peterborough Northern Star 30 21 5 4 78 — 27 68
3. Eynesbury Rovers 30 21 4 5 80 — 47 66
4. Chenecks Northampton 30 19 3 8 66 — 40 60
5. Kempston Rovers 30 17 5 8 73 — 41 56
6. Thrapston Town 30 13 9 8 55 — 47 48
7. Bugbrooke Saint Michaels 30 14 5 11 71 — 64 47
8. Huntingdon Town 30 12 7 11 48 — 57 43
9. Northampton Sileby Rangers 30 11 8 11 79 — 64 41
10. Wootton Blue Cross 30 9 7 14 43 — 62 34
11. Potton United 30 8 8 14 50 — 61 32
12. Wellingborough Whitworths 30 6 10 14 59 — 67 28
13. Buckingham Town 30 5 6 19 36 — 73 21
14. Olney Town 30 6 3 21 38 — 81 21
15. Burton Park Wanderers 30 4 7 19 32 — 76 19
16. Rushden Higham United 30 4 6 20 30 — 73 18

Wessex football league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Wessex)
V
1. ASSC Hamble 40 26 7 7 102 — 43 85
2. AFC Fawley 40 25 7 8 125 — 63 82
3. Fleet Spurs 40 24 4 12 102 — 63 76
4. FC Downton 40 22 10 8 96 — 57 76
5. Ringwood Town 40 22 8 10 79 — 55 74
6. AFC Portchester 40 22 7 11 85 — 60 73
7. Verwood Town 40 21 5 14 72 — 57 68
8. Petersfield Town 40 20 6 14 88 — 74 66
9. United Services Portsmouth 40 19 8 13 96 — 73 65
10. Whitchurch United 40 16 13 11 85 — 50 61
11. Amesbury Town 40 17 10 13 92 — 84 61
12. FC Horndean 40 18 6 16 92 — 74 60
13. Stockbridge Hampshire 40 16 10 14 81 — 75 58
14. Warminster Town 40 15 4 21 66 — 85 49
15. Tadley Calleva 40 12 11 17 68 — 75 47
16. Hythe Dibden 40 14 5 21 72 — 84 47
17. East Cowes Victoria Athletic 40 11 9 20 70 — 88 42
18. Farnborough North End 40 9 12 19 63 — 76 39
19. Andover New Street 40 7 8 25 75 — 141 29
20. Shaftesbury Dorset 40 5 5 30 53 — 151 19
21. AFC Aldermaston 40 1 1 38 29 — 163 4

Western football league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Western)
V
1. Wells City 38 29 4 5 76 — 33 91
2. Odd Down 38 25 6 7 75 — 43 81
3. Gillingham Town 38 23 8 7 95 — 51 77
4. Bradford Town 38 21 10 7 82 — 50 73
5. Westbury United 38 22 5 11 81 — 49 71
6. Oldland Abbotonians 38 20 10 8 82 — 42 70
7. Hengrove Athletic 38 20 8 10 75 — 43 68
8. Keynsham Town 38 22 5 11 68 — 45 68
9. Shrewton United 38 18 5 15 76 — 67 59
10. FC Bridport 38 16 6 16 65 — 66 54
11. Cadbury Heath Bristol 38 15 8 15 62 — 64 53
12. Portishead Town 38 14 6 18 53 — 59 48
13. UWE Almondsbury 38 13 4 21 79 — 84 43
14. Elmore Tiverton 38 13 4 21 66 — 93 43
15. Clevedon United 38 12 6 20 58 — 72 42
16. Chard Town 38 7 11 20 40 — 74 32
17. AFC Shepton Mallet 38 8 6 24 33 — 78 30
18. Roman Glass Saint George 38 5 11 22 38 — 72 26
19. Devizes Town 38 8 2 28 40 — 104 26
20. Minehead Town 38 3 7 28 39 — 94 16

West Midlands (regional) league Premier division

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona West Midlands regional)
V
1. Ellesmere Rangers 40 30 5 5 98 — 29 95
2. Bloxwich United 40 30 4 6 128 — 46 94
3. Wulfrunians Wolverhampton 40 28 4 8 83 — 31 88
4. Bustleholme West Bromwich 40 26 7 7 93 — 41 85
5. Dudley Town 40 24 6 10 86 — 52 78
6. FC Wellington 40 21 8 11 103 — 73 71
7. FC Tividale 40 22 5 13 76 — 61 71
8. Oldbury Athletic 40 23 1 16 89 — 67 70
9. Ledbury Town 40 18 8 14 78 — 77 62
10. Ludlow Town 40 19 4 17 92 — 74 61
11. FC Wednesfield 40 16 7 17 85 — 77 55
12. Bewdley Town 40 16 5 19 78 — 82 53
13. Darlaston Town 40 13 3 24 57 — 82 42
14. Bromyard Town 40 11 5 24 54 — 108 38
15. Dudley Sports 40 10 7 23 38 — 87 37
16. Wolverhampton Casuals 40 9 10 21 66 — 98 36
17. Gornal Athletic 40 9 8 23 47 — 81 35
18. Goodrich Wolverhampton 40 9 8 23 50 — 89 35
19. Lye Town 40 9 5 26 49 — 106 32
20. Heath Town Rangers 40 10 4 26 53 — 98 31
21. Shawbury United 40 8 4 28 47 — 91 28

Autoriai ir redaktoriai

Kitur naudojant ar cituojant šį straipsnį, būtina nurodyti jo autorius bei redaktorius.
  • – autorius ir redaktorius – 94% (+15792-12=15780 wiki spaudos ženklai).
  • Vitas Povilaitis – redaktorius – 6% (+1090-0=1090 wiki spaudos ženklai).