Anglijos IX futbolo lyga 1989–1990 m.

(Europos futbolo duomenų bazė)
Wikipedia  
1989–1990 m.
Varžybos Anglijos IX futbolo lyga
Sezonas Anglijos aukščiausioji futbolo lyga 1989–1990 m.,
Anglijos I futbolo lyga 1989–1990 m.,
Anglijos II futbolo lyga 1989–1990 m.,
Anglijos III futbolo lyga 1989–1990 m.,
Anglijos IV futbolo lyga 1989–1990 m.,
Anglijos V futbolo lyga 1989–1990 m.,
Anglijos VI futbolo lyga 1989–1990 m.,
Anglijos VII futbolo lyga 1989–1990 m.,
Anglijos IX futbolo lyga 1989–1990 m.,
Anglijos futbolo taurė 1989–1990 m.,
Anglijos futbolo supertaurė 1990 m.,
Anglijos futbolo lygos taurė 1989–1990 m.
http://fchd.info/lghist/1989-90summary.htm


Eastern counties football league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Eastern counties)
V
1. Cornard United 32 22 5 5 88 — 32 71
2. Norwich United 32 21 6 5 91 — 26 69
3. Soham Town Rangers 32 21 5 6 58 — 28 68
4. Fakenham Town 32 18 9 5 60 — 30 63
5. Ely City 32 17 6 9 59 — 44 57
6. Diss Town 32 16 7 9 63 — 37 55
7. Kings Lynn Reserves 32 16 7 9 50 — 40 55
8. Downham Town 32 16 4 12 64 — 46 52
9. Woodbridge Town 32 12 7 13 53 — 43 43
10. Mildenhall Town 32 12 7 13 48 — 55 43
11. Long Sutton Athletic 32 11 4 17 43 — 49 37
12. Ipswich Wanderers 32 9 8 15 53 — 72 35
13. Somersham Town 32 9 3 20 36 — 67 30
14. Huntingdon United 32 7 8 17 36 — 57 29
15. Coalite Yaxley 32 7 6 19 29 — 66 27
16. Bury Town Reserves 32 6 4 22 36 — 82 22
17. Warboys Town 32 3 2 27 20 — 113 11

Hampshire league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Hampshire)
V
1. Ryde Sports 34 22 4 8 83 — 34 70
2. Alton Town 34 18 10 6 69 — 42 63
3. Netley Central Sports 34 18 7 9 57 — 40 61
4. Delco Southampton 34 17 9 8 44 — 31 60
5. Blackfield Langley 34 16 8 10 51 — 38 56
6. FC Downton 34 17 3 14 48 — 51 54
7. PGC Eastleigh 34 14 11 9 50 — 46 53
8. FC Colden Common 34 13 9 12 58 — 54 48
9. ISL Midanbury 34 12 11 11 44 — 44 47
10. Locks Heath Fareham 34 11 10 13 55 — 53 43
11. Cowes Sports 34 11 10 13 39 — 44 43
12. SR Basingstoke 34 12 6 16 59 — 59 42
13. Brading Town 34 10 11 13 38 — 40 41
14. Bishops Waltham Town 34 9 14 11 58 — 61 41
15. Bass Alton 34 11 8 15 36 — 56 41
16. FC Awbridge 34 8 7 19 41 — 69 31
17. Overton United 34 6 7 21 36 — 62 25
18. New Street FC 34 4 9 21 28 — 70 21

Hellenic football league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Hellenic)
V
1. Carterton Town 30 24 4 2 72 — 16 76
2. Milton United 30 21 3 6 77 — 22 66
3. Cheltenham Town Reserves 30 19 2 9 78 — 56 59
4. FC Kidlington 30 18 3 9 52 — 34 57
5. Chipping Norton Town 30 15 8 7 44 — 26 53
6. FC Purton 30 14 8 8 55 — 36 50
7. Wootton Bassett Town 30 13 8 9 52 — 35 47
8. Wallingford Town 30 9 12 9 37 — 37 39
9. Viking Sports London 30 11 5 14 30 — 43 38
10. Highworth Town 30 9 7 14 44 — 50 34
11. Cirencester Town 30 8 10 12 38 — 53 34
12. FC Clanfield 30 7 9 14 31 — 57 30
13. Easington Sports 30 7 4 19 33 — 68 25
14. Lambourn Sports 30 5 7 18 27 — 60 22
15. Herd Cirencester 30 4 9 17 27 — 62 21
16. Cheltenham Saracens 30 3 7 20 34 — 76 16

Midland football combination Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Midland combination)
V
1. Stapenhill Reserves 32 21 3 8 60 — 44 66
2. Kings Norton Ex-Service 32 17 10 5 75 — 39 61
3. BKL Studley 32 18 6 8 57 — 42 60
4. Dudley Sports 32 16 7 9 67 — 38 55
5. West Heath United 32 13 12 7 50 — 36 51
6. FC Wythall 32 14 8 10 55 — 51 50
7. Southam United 32 14 5 13 56 — 44 47
8. Handrahan Timbers FC 32 13 7 12 52 — 41 46
9. FC Wellesbourne 32 13 7 12 63 — 56 46
10. Triplex FC 32 13 7 12 51 — 50 46
11. Upton Town 32 13 6 13 55 — 49 45
12. Bloxwich Strollers 32 12 9 11 60 — 58 45
13. West Midlands Fire Service FC 32 9 8 15 49 — 55 35
14. Kings Heath Reserves 32 8 8 16 49 — 78 32
15. FC Wilmcote 32 9 5 18 39 — 73 32
16. Bromsgrove Athletico 32 6 5 21 35 — 67 23
17. Shirley Town 32 5 3 24 29 — 81 18

Northern counties East football league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Northern counties East)
V
1. Rowntree Mackintosh 28 18 7 3 63 — 23 61
2. FC Liversedge 28 17 3 8 57 — 29 54
3. Ossett Town 28 15 9 4 49 — 22 54
4. Woolley Miners Welfare 28 15 5 8 51 — 33 50
5. Maltby Miners Welfare 28 12 11 5 51 — 29 47
6. Garforth Town 28 13 7 8 42 — 23 46
7. Eccleshill United 28 11 9 8 50 — 45 42
8. FC Kiveton Park 28 13 2 13 35 — 31 41
9. Immingham Town 28 10 7 11 28 — 37 37
10. Collingham Yorkshire 28 10 3 15 29 — 41 33
11. Frecheville Community 28 8 7 13 41 — 45 31
12. Parkgate Rotherham 28 7 10 11 33 — 42 31
13. York Railway Institute 28 9 3 16 34 — 66 30
14. Pickering Town 28 6 5 17 39 — 64 23
15. Mexborough Town 28 1 2 25 17 — 89 5

Northern football league Division 2

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Northern)
V
1. AFC Murton 38 27 8 3 86 — 33 89
2. Northallerton Town 38 26 9 3 82 — 32 87
3. Peterlee Newtown 38 24 10 4 71 — 24 82
4. Langley Park Welfare 38 24 8 6 67 — 35 80
5. Chester-le-Street Town 38 23 8 7 62 — 34 77
6. Crook Town 38 20 7 11 70 — 45 67
7. Evenwood Town 38 19 8 11 77 — 52 65
8. Prudhoe East End 38 17 10 11 63 — 48 61
9. Bedlington Terriers 38 17 5 16 67 — 72 56
10. FC Washington 38 16 4 18 50 — 58 52
11. RCA Sunderland 38 14 6 18 68 — 67 48
12. Darlington Cleveland Bridge 38 13 7 18 45 — 72 43
13. AFC Ashington 38 10 6 22 62 — 85 36
14. AFC Willington 38 10 5 23 51 — 86 35
15. FC Hebburn 38 8 8 22 56 — 76 32
16. Horden Colliery Welfare 38 8 8 22 34 — 66 32
17. Shotton Comrades 38 8 10 20 51 — 69 31
18. Norton Stockton Ancients 38 7 9 22 43 — 71 30
19. West Auckland Town 38 5 13 20 43 — 72 28
20. FC Esh Winning 38 7 5 26 40 — 91 23

North West counties football league Division 2

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona North West counties)
V
1. Maine Road Manchester 30 22 4 4 84 — 35 70
2. Bacup Borough 30 21 5 4 76 — 30 68
3. Blackpool Mechanics 30 17 6 7 59 — 30 57
4. Wren Rovers Blackpool 30 16 7 7 72 — 38 55
5. Great Harwood Town 30 16 6 8 52 — 29 54
6. Cheadle Town 30 13 8 9 54 — 45 47
7. FC Maghull 30 13 6 11 40 — 43 45
8. Atherton Collieries 30 12 7 11 34 — 38 43
9. Oldham Town 30 11 5 14 47 — 51 38
10. Ashton Town 30 9 7 14 42 — 57 34
11. FC Padiham 30 9 6 15 44 — 53 33
12. FC Formby 30 7 7 16 33 — 57 28
13. Newcastle Town 30 8 4 18 38 — 65 28
14. FC Glossop 30 8 3 19 34 — 58 27
15. Westhoughton Town 30 8 3 19 36 — 62 27
16. FC Newton 30 5 6 19 29 — 83 21

South Midlands league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona South Midlands)
V
1. Harpenden Town 30 21 7 2 74 — 19 70
2. Wingate Herts 30 20 6 4 96 — 37 66
3. FC Caddington 30 18 5 7 52 — 31 59
4. Buckingham Athletic 30 16 3 11 59 — 38 51
5. Ashcroft FC 30 13 7 10 55 — 49 46
6. Cranfield United 30 13 6 11 53 — 46 45
7. Stony Stratford Town 30 10 11 9 40 — 30 41
8. Shenley Loughton 30 11 8 11 38 — 49 41
9. Tring Athletic 30 10 9 11 42 — 56 39
10. Bedford United 30 11 4 15 49 — 57 37
11. Walden Rangers 30 9 9 12 41 — 44 36
12. Toddington Rovers 30 8 9 13 41 — 60 33
13. Delco Products Luton 30 8 7 15 46 — 55 31
14. FC Ickleford 30 8 7 15 33 — 62 31
15. Risborough Rangers 30 4 9 17 32 — 64 21
16. Sandy Albion 30 4 5 21 41 — 95 17

Spartan league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Spartan)
V
1. KPG Tipples 29 20 6 3 89 — 27 66
2. Royal George FC 30 20 4 6 83 — 41 64
3. Newmont Travel FC 29 19 6 4 76 — 25 60
4. Metrogas FC 30 16 7 7 61 — 34 55
5. AFC Millwall 30 16 4 10 66 — 42 52
6. Walthamstow Trojans 30 14 9 7 64 — 48 51
7. Hackney Downs Athletic 30 14 7 9 57 — 42 49
8. Old Roan London 30 13 5 12 50 — 51 44
9. Catford Wanderers 30 12 7 11 55 — 42 43
10. REMA Charlton 30 13 7 10 51 — 47 43
11. Ulysses London 30 9 5 16 46 — 63 32
12. Swanley Town 30 7 6 17 43 — 74 27
13. Metropolitan Police Chigwell 30 6 5 19 46 — 77 23
14. Phoenix Sports London 30 6 4 20 38 — 101 22
15. Penhill Standard 30 5 4 21 27 — 80 19
16. Ilford London 30 4 4 22 32 — 90 16

Sussex county football league Division 2

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Sussex)
V
1. Bexhill Town 30 22 3 5 76 — 20 69
2. Oakwood Crawley 30 20 3 7 74 — 27 60
3. Chichester City 30 18 3 9 57 — 26 57
4. Portfield Chichester 30 17 5 8 49 — 36 56
5. YMCA Horsham 30 16 3 11 42 — 31 51
6. Stamco Hastings 30 15 4 11 60 — 38 49
7. Crowborough Athletic 30 15 4 11 38 — 36 49
8. Saltdean United 30 13 7 10 42 — 45 46
9. FC Broadbridge Heath 30 13 4 13 55 — 53 43
10. Franklands Village FC 30 10 8 12 52 — 52 38
11. FC Newhaven 30 9 8 13 36 — 40 35
12. Midhurst Easebourne 30 9 6 15 42 — 45 33
13. FC Bosham 30 7 8 15 33 — 59 29
14. LCA Bexhill 30 7 8 15 34 — 62 29
15. FC Ferring 30 4 6 20 32 — 80 18
16. FC Storrington 30 2 6 22 19 — 91 12

United counties league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona United counties)
V
1. Daventry Town 36 26 3 7 102 — 43 81
2. Higham Town 36 24 8 4 85 — 37 80
3. Ramsey Town 36 22 6 8 91 — 33 72
4. Saint Ives Town 36 20 9 7 74 — 40 69
5. Bugbrooke Saint Michaels 36 20 7 9 71 — 43 67
6. Newport Pagnell Town 36 15 16 5 65 — 36 61
7. FC Sharnbrook 36 17 8 11 65 — 61 59
8. Thrapston Venturas 36 15 10 11 70 — 52 55
9. Olney Town 36 15 10 11 58 — 47 55
10. Ampthill Town 36 15 10 11 56 — 53 55
11. British Timken Athletic FC 36 14 7 15 76 — 71 49
12. FC Cottingham 36 11 10 15 56 — 58 43
13. Irchester Eastfield 36 12 7 17 52 — 71 43
14. FC Blisworth 36 8 9 19 45 — 64 33
15. Northampton Chenecks 36 9 5 22 39 — 52 32
16. Wellingborough Whitworth 36 8 7 21 46 — 91 31
17. British Timken Duston 36 8 5 23 34 — 87 29
18. Ford Sports Daventry 36 5 6 25 33 — 110 21
19. Towcester Town 36 4 5 27 47 — 116 17

Western football league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona Western)
V
1. AFC Ottery Saint Mary 38 27 4 7 72 — 36 85
2. Backwell United 38 21 10 7 63 — 32 73
3. Ilfracombe Town 38 20 11 7 67 — 38 71
4. FC Bridport 38 20 8 10 69 — 46 68
5. Odd Down 38 20 6 12 53 — 44 66
6. Larkhall Athletic 38 19 8 11 73 — 57 65
7. Westbury United 38 17 8 13 66 — 55 59
8. Keynsham Town 38 15 11 12 57 — 46 56
9. Melksham Town 38 16 7 15 46 — 41 55
10. Devizes Town 38 14 12 12 38 — 44 54
11. Heavitree United 38 15 8 15 53 — 44 53
12. Calne Town 38 14 11 13 52 — 45 53
13. FC Clandown 38 14 8 16 45 — 45 50
14. FC Elmore 38 14 5 19 46 — 60 47
15. Warminster Town 38 10 12 16 43 — 54 42
16. Yeovil Town Reserves 38 9 9 20 46 — 67 36
17. AFC Wellington 38 7 13 18 40 — 60 34
18. Bath City Reserves 38 9 4 25 37 — 82 31
19. FC Glastonbury 38 7 7 24 35 — 72 28
20. AFC Minehead 38 5 12 21 29 — 62 27

West Midlands (regional) league Division 1

Vieta Komanda R + = Įvarčiai Tšk. Pastabos
(zona West Midlands regional)
V
1. FC Darlaston 30 23 4 3 81 — 35 73
2. Springvale Tranco 30 19 6 5 82 — 41 63
3. Pelsall Villa 30 20 3 7 73 — 34 63
4. Newport Town 30 19 3 8 73 — 46 60
5. Ludlow Town 30 14 7 9 80 — 47 49
6. Donnington Wood Telford 30 13 8 9 57 — 56 47
7. Ettingshall Holy Trinity 30 13 6 11 55 — 47 45
8. Gornal Athletic 30 12 6 12 60 — 51 42
9. FC Brewood 30 11 8 11 31 — 38 41
10. FC Cannock Chase 30 9 7 14 52 — 64 34
11. FC Great Wyrley 30 9 6 15 52 — 64 33
12. Nuneaton Borough Reserves 30 7 8 15 41 — 69 29
13. Wolverhampton United 30 7 7 16 37 — 71 28
14. Chasetown Reserves 30 7 6 17 43 — 60 27
15. Hinton Hereford 30 6 8 16 37 — 59 26
16. Cradley Town 30 2 5 23 21 — 93 11

Autoriai ir redaktoriai

Kitur naudojant ar cituojant šį straipsnį, būtina nurodyti jo autorius bei redaktorius.
  • – autorius – 100% (+12639-0=12639 wiki spaudos ženklai).